home · browse games · browse knowledge base · featured articles · about · contact us


Disclaimer: This information is provided as is. There may be errors in this information. You may use this information only if you agree that Minimalist, Inc. / Coinop.org, its employees, and noted authors will never be held responsible for any damage, injury, death, mayhem, etc. caused by errors in the information. When working with high voltage, never work alone and always follow safety precautions.

Document Title: [ (text file)]

       This Video Game Pinout Data Sheet Was Typed In By Malcom Moody.
                     EMail:  malcomm@intercoast.com.au

                   
Name Of Game: EXERION


               Solder Side         |         Parts Side
   ________________________________|___________________________________
                       GND     | A | 1 |     GND               
   ----------------------------|---|---|-------------------------------
                       GND     | B | 2 |     GND
   ----------------------------|---|---|-------------------------------
                       GND     | C | 3 |     GND
   ----------------------------|---|---|-------------------------------
                 Speaker -     | D | 4 |     Speaker +
   ----------------------------|---|---|-------------------------------
                        +5     | E | 5 |     +5
   ----------------------------|---|---|-------------------------------
                        --     | F | 6 |     --
   ----------------------------|---|---|-------------------------------
                 2P  Start     | H | 7 |     1P  Start
   ----------------------------|---|---|-------------------------------
                        --     | J | 8 |     Coin mech
   ----------------------------|---|---|-------------------------------
                        --     | K | 9 |     --
   ----------------------------|---|---|-------------------------------
                       +12     | L | 10|     +12
   ----------------------------|---|---|-------------------------------
                    2P  Up     | M | 11|     1P  Up
   ----------------------------|---|---|-------------------------------
                  2P  Down     | N | 12|     1P  Down
   ----------------------------|---|---|-------------------------------
                 2P  Right     | P | 13|     1P  Right
   ----------------------------|---|---|-------------------------------
                  2P  Left     | R | 14|     1P  Left
   ----------------------------|---|---|-------------------------------
                  2P  Fire     | S | 15|     1P  Fire
   ----------------------------|---|---|-------------------------------
                  2P  Bomb     | T | 16|     1P  Bomb
   ----------------------------|---|---|-------------------------------
                Video Blue     | U | 17|     Video Red 
   ----------------------------|---|---|-------------------------------
                Video Sync     | V | 18|     Video Green
   ----------------------------|---|---|-------------------------------
  
--=====================_856529758==_
Content-Type: text/plain; charset="us-ascii"
Content-Disposition: attachment; filename="Exerion switchs.txt"

Exerion Switch Settings
Taito