Disclaimer: This information is provided as is. There may be errors in this information. You may use this information only if you agree that Minimalist / Coinop.org, its employees, and noted authors will never be held responsible for any damage, injury, death, mayhem, etc. caused by errors in the information. When working with high voltage, never work alone and always follow safety precautions.

Document Title: [Black_Dragon.txt (text file)]

BLACK DRAGON

PINOUTS:

SOLDER SIDE               	COMPONENT SIDE   	
------------------------------------------------------
A	GND			 1	GND
B	GND			 2	GND
C	+5V			 3	+5V
D	+5V			 4	+5V
E				 5
F	+12V			 6	+12V
H	POST			 7	POST
J	COIN COUNTER 2	 8	COIN COUNTER 1
K				 9
L	SPEAKER (-)		10	SPEAKER (+)
M				11
N	VIDEO G		12	VIDEO R
P	VIDEO SYNC		13	VIDEO B
R	SERVICE SW		14	VIDEO GND
S				15
T	COIN 2		16	COIN 1
U	2P START		17	1P START
V	2P UP			18	1P UP
W	2P DOWN		19	1P DOWN
X	2P LEFT		20	1P LEFT
Y	2P RIGHT		21	1P RIGHT
Z	2P PUSH 1		22	1P PUSH 1
a	2P PUSH 2		23	1P PUSH 2
b				24
c				25
d				26
e	GND			27	GND
f	GND			28	GND


Submitted by: JP
Typed by: JFT

}