Disclaimer: This information is provided as is. There may be errors in this information. You may use this information only if you agree that Minimalist / Coinop.org, its employees, and noted authors will never be held responsible for any damage, injury, death, mayhem, etc. caused by errors in the information. When working with high voltage, never work alone and always follow safety precautions.

Document Title: [Canyon_Bomber.txt (text file)]

Canyon Bomber, Atari (1977)
---------------------------

This game runs on a Black + White monitor.


44-pin edge connector
----------------------------------------------------
     16.5v CT       | 1  | A  |    16.5v CT
     +10v UNREG     | 2  | B  |    +10v UNREG
     VIDEO GND      | 3  | C  |       
     VIDEO          | 4  | D  |       
                    | 5  | E  |    P1 FIRE N.O 
     P2 FIRE N.O    | 6  | F  |       
                    | 7  | H  |       
                    | 8  | J  |    P2 START N.O
     P1 START       | 9  | K  |       
     COIN 2 N.C     | 10 | L  |       
     COIN 1 N.C     | 11 | M  |        
     TEST N.O       | 12 | N  |       
     HI SCORE RESET | 13 | P  |       
     SLAM           | 14 | R  |       
     START 2 LED    | 15 | S  |       
     START 1 LED    | 16 | T  |       
     AUDIO 2        | 17 | U  |       
     AUDIO 1        | 18 | V  |    AUDIO GND
     25v AC         | 19 | W  |    25v AC
     25v AC         | 20 | X  |    25v AC
     25v CT         | 21 | Y  |    25v CT
     GND            | 22 | Z  |    GND






}