Disclaimer: This information is provided as is. There may be errors in this information. You may use this information only if you agree that Minimalist / Coinop.org, its employees, and noted authors will never be held responsible for any damage, injury, death, mayhem, etc. caused by errors in the information. When working with high voltage, never work alone and always follow safety precautions.

Document Title: [Centipede.txt (text file)]

Typed in by Jonathan Deitch  (jdeitch@umiami.miami.edu)
Updated by John L. Cwikla (cwikla@wri.com)
9/10/95 T. Franklin Bowen (mjrhavoc@clark.net or tfbowen@ingr.com)
        Added undocumented composite video sync and joystick pins

Game : Centipede
Note : * denotes an intverted signal
       -> denotes Cocktail 
       N.C. means No Connection
       @ means not documented

Wiring List for P20:
                                |
--------------------------------|-----------------------------------
        GND                 | A | 1 |      Ground
----------------------------|---|---|-------------------------------
        + 5 V               | B | 2 |      + 5 V
----------------------------|---|---|-------------------------------
        + 12 V              | C | 3 |      + 22 V DC
----------------------------|---|---|-------------------------------
        - 5 V               | D | 4 |      - 22 V DC
----------------------------|---|---|-------------------------------
                            | E | 5 |      Center Coin Counter
----------------------------|---|---|-------------------------------
        Left Coin Counter   | F | 6 |      Right Coin Counter
----------------------------|---|---|-------------------------------
                            | H | 7 |
----------------------------|---|---|-------------------------------
        Start 1 LED *       | J | 8 |      Start 2 LED *
----------------------------|---|---|-------------------------------
                            | K | 9 |      -> Fire Button 2
----------------------------|---|---|-------------------------------
        Start 2 *           | L | 10|      Fire Button
----------------------------|---|---|-------------------------------
        Start 1 *           | M | 11|      -> Tball Horiz Clock 2
----------------------------|---|---|-------------------------------
        Tball Horiz. Clock  | N | 12|      -> Tball Vert. Clock 2
----------------------------|---|---|-------------------------------
        Tball Vert. Clock   | P | 13|      Self Test *
----------------------------|---|---|-------------------------------
        Left Coin Slot *    | R | 14|      Right Coin Slot *
----------------------------|---|---|-------------------------------
                            | S | 15|      Cocktail (Tie to GND)
----------------------------|---|---|-------------------------------
        Center Coin Slot *  | T | 16|     -> Horiz. Dir. 2
----------------------------|---|---|-------------------------------
        Tball Horiz. Dir.   | U | 17|     -> Vert. Dir. 2
----------------------------|---|---|-------------------------------
        Reset (N. C.)       | V | 18|      Tball Vert. Dir.
----------------------------|---|---|-------------------------------
                            | W | 19|
----------------------------|---|---|-------------------------------
        Ground (Coin Door)  | X | 20|
----------------------------|---|---|-------------------------------
        + 5 V (Controls)    | Y | 21|      + Sense
----------------------------|---|---|-------------------------------
                            | Z | 22|      - Sense
--------------------------------------------------------------------


Wiring List for P19:
                                |
--------------------------------|-----------------------------------
                            | A | 1 |      Audio 2 Out
----------------------------|---|---|-------------------------------
                            | B | 2 |      Audio 1 Out
----------------------------|---|---|-------------------------------
                            | C | 3 |
----------------------------|---|---|-------------------------------
                            | D | 4 |      P1 Joystick Up @
----------------------------|---|---|-------------------------------
        P1 Joystick Left @  | E | 5 |      P1 Joystick Right @
----------------------------|---|---|-------------------------------
        P1 Joystick Down @  | F | 6 |      P2 Joystick Left @
----------------------------|---|---|-------------------------------
        P2 Joystick Up   @  | H | 7 |      P2 Joystick Right @
----------------------------|---|---|-------------------------------
        P2 Joystick Down @  | J | 8 |      Video Green
----------------------------|---|---|-------------------------------
        Video Red           | K | 9 |      Video Blue
----------------------------|---|---|-------------------------------
        Video Return        | L | 10|      Video Vert. Sync.
----------------------------|---|---|-------------------------------
        Video Horiz. Sync   | M | 11|
--------------------------------------------------------------------
                            | N | 12|      Video Composite Sync. @
--------------------------------------------------------------------
}