Disclaimer: This information is provided as is. There may be errors in this information. You may use this information only if you agree that Minimalist / Coinop.org, its employees, and noted authors will never be held responsible for any damage, injury, death, mayhem, etc. caused by errors in the information. When working with high voltage, never work alone and always follow safety precautions.

Document Title: [Contra_Bootleg.txt (text file)]

CONTRA (BOOTLEG)


Oriented as if holding the board with parts side facing
up and the edge connector to your left since the board
does not contain any pin numbers.

|-------------------|---|----|-------------------|
| Solder Side       |   |    | Parts Side        |
|-------------------|---|----|-------------------|
| N/C               | A | 1  | Ground            |
| N/C               | B | 2  | Ground            |
| N/C               | C | 3  | +5VDC             |
| N/C               | D | 4  | +5VDC             |
| N/C               | E | 5  | N/C               |
| +12VDC            | F | 6  | N/C               |
| N/C               | H | 7  | N/C               |
| Coin Counter 2    | J | 8  | Coin Counter 1    |
| N/C               | K | 9  | N/C               |
| Speaker (-)       | L | 10 | Speaker (+)       |
| N/C               | M | 11 | N/C               |
| Video Green       | N | 12 | Video Red         |
| Video Sync        | P | 13 | Video Blue        |
| Service Switch    | R | 14 | Video Ground      |
| N/C               | S | 15 | N/C               |
| Coin 2            | T | 16 | Coin 1            |
| 2P Start          | U | 17 | 1P Start          |
| 2P Up             | V | 18 | 1P Up             |
| 2P Down           | W | 19 | 1P Down           |
| 2P Left           | X | 20 | 1P Left           |
| 2P Right          | Y | 21 | 1P Right          |
| 2P Shoot          | Z | 22 | 1P Shoot          |
| 2P Jump           | a | 23 | 1P Jump           |
| N/C               | b | 24 | N/C               |
| +5VDC             | c | 25 | +5VDC             |
| +5VDC             | d | 26 | +5VDC             |
| N/C               | e | 27 | Ground            |
| N/C               | f | 28 | Ground            |
|-------------------|---|----|-------------------|


Typed and submitted by: Kevin Eshbach [kevin_eshbach@bigfoot.com]}