Disclaimer: This information is provided as is. There may be errors in this information. You may use this information only if you agree that Minimalist / Coinop.org, its employees, and noted authors will never be held responsible for any damage, injury, death, mayhem, etc. caused by errors in the information. When working with high voltage, never work alone and always follow safety precautions.

Document Title: [DJBoy.txt (text file)]

DJ BOY
by: Kevin Eshbach

JAMMA Connector


|----------------|---|----|----------------|
| Solder Side    |   |    | Parts Side     |
|----------------|---|----|----------------|
| Ground         | A | 1  | Ground         |
| Ground         | B | 2  | Ground         |
| +5VDC          | C | 3  | +5VDC          |
| +5VDC          | D | 4  | +5VDC          |
| N/C            | E | 5  | N/C            |
| +12VDC         | F | 6  | +12VDC         |
| (Key)          | H | 7  | (Key)          |
| Coin Counter 2 | J | 8  | Coin Counter 1 |
| Coin Lockout 2 | K | 9  | Coin Lockout 1 |
| Speaker (-)    | L | 10 | Speaker (+)    |
| Audio Ground   | M | 11 | Audio (+)      |
| Video Green    | N | 12 | Video Red      |
| Video Sync     | P | 13 | Video Blue     |
| Service        | R | 14 | Video Ground   |
| Tilt           | S | 15 | Test           |
| 2P Coin        | T | 16 | 1P Coin        |
| 2P Start       | U | 17 | 1P Start       |
| 2P Up          | V | 18 | 1P Up          |
| 2P Down        | W | 19 | 1P Down        |
| 2P Left        | X | 20 | 1P Left        |
| 2P Right       | Y | 21 | 1P Right       |
| 2P Punch       | Z | 22 | 1P Punch       |
| 2P Kick        | a | 23 | 1P Kick        |
| 2P Jump        | b | 24 | 1P Jump        |
| N/C            | c | 25 | N/C            |
| N/C            | d | 26 | N/C            |
| Ground         | e | 27 | Ground         |
| Ground         | f | 28 | Ground         |
|----------------|---|----|----------------|



PC Board Figure

|------------------------------------------------------------|
|                                                            |
|                                                            |
|                                                            |
|                                                            |
|                                                            |
|  |- - - - - - - - -|                                       |
|  | Volume Controls |                                       |
|  | (Left)  (Right) |                                       |
|  |- - - - - - - - -|                                       |
|                                                            |
|                                                            |
|  | Sound |  |Jumper|    |    JAMMA Connector       |       |
|  |       |  |      |  |-|   |-|                    |-|     |
|--|1 2 3 4|--|1 2 3 |--| |---| |--------------------| |-----|


Sound Connector

Use Molex 4 Pin 0.100" Header

|-----|-------------------|
| Pin | Definition        |
|-----|-------------------|
|  1  | Left Speaker (+)  |
|  2  | Left Speaker (-)  |
|  3  | Right Speaker (-) |
|  4  | Right Speaker (+) |
|-----|-------------------|



Jumper Connector

|----------|------------------------|
| Monaural | Jumper on pins 1 and 2 |
| Stereo   | Jumper on pins 2 and 3 |
|----------|------------------------|
}