Disclaimer: This information is provided as is. There may be errors in this information. You may use this information only if you agree that Minimalist / Coinop.org, its employees, and noted authors will never be held responsible for any damage, injury, death, mayhem, etc. caused by errors in the information. When working with high voltage, never work alone and always follow safety precautions.

Document Title: [D_D_Crew.txt (text file)]

DD Crew, Sega     Pinout = JAMMA
--------------------------------

     Coin/Credit Option Switch Settings Dip SW #1
   |-----------------------|----|----|----|----||----|----|----|----|
   | Option                |  1 | 2  |  3 |  4 ||  5 |  6 |  7 |  8 |
   |-----------------------|----|----|----|----||----|----|----|----|
   | 1 Coin  1 Credit      | off| off| off| off|| off| off| off| off|
   | 1 Coin  2 Credits     | on | off| off| off|| off| on | off| off|
   | 1 Coin  3 Credits     | off| on | off| off|| off| on | off| off|
   | 1 Coin  4 Credits     | on | on | off| off|| on | on | off| off|
   | 1 Coin  5 Credits     | off| off| on | off|| off| off| on | off|
   | 1 Coin  6 Credits     | on | off| on | off|| on | off| on | off|
   | 2 Coins 1 Credit      | off| on | on | off|| off| on | on | off|
   | 3 Coins 1 Credit      | on | on | on | off|| on | on | on | off|
   | 4 Coins 1 Credit      | off| off| off| on || off| off| off| on |
   | 2 Coins 3 Credit      | on | off| off| on || on | off| off| on |
   |-----------------------|----|----|----|----||----|----|----|----|
   | 2 Coins 1 Credit      |    |    |    |    ||    |    |    |    |
   | 4 Coins 2 Credits     | off| on | off| on || off| on | off| on |
   | 5 Coins 3 Credits     |    |    |    |    ||    |    |    |    |
   | 6 Coins 4 Credits     |    |    |    |    ||    |    |    |    |
   |-----------------------|----|----|----|----||----|----|----|----|
   | 2 Coins 1 Credit      | on | on | off| off|| on | on | off| on |
   | 4 Coins 3 Credit      |    |    |    |    ||    |    |    |    |
   |-----------------------|----|----|----|----||----|----|----|----|
   | 1 Coin  1 Credit      |    |    |    |    ||    |    |    |    |
   | 2 Coins 2 Credits     |    |    |    |    ||    |    |    |    |
   | 3 Coins 3 Credits     | off| off| on | on || off| off| on | on |
   | 4 Coins 4 Credits     |    |    |    |    ||    |    |    |    |
   | 5 Coins 6 Credits     |    |    |    |    ||    |    |    |    |
   |-----------------------|----|----|----|----||----|----|----|----|
   | 1 Coin  1 Credit      |    |    |    |    ||    |    |    |    |
   | 2 Coins 2 Credits     |    |    |    |    ||    |    |    |    |
   | 3 Coins 3 Credits     | on | off| on | on || on | off| on | on |
   | 4 Coins 5 Credits     |    |    |    |    ||    |    |    |    |
   |-----------------------|----|----|----|----||----|----|----|----|
   | 1 Coin  1 Credit      | off| on | on | on || off| on | on | on |
   | 2 Coins 3 Credits     |    |    |    |    ||    |    |    |    |
   |-----------------------|----|----|----|----||----|----|----|----|
   |       Free Play       | on | on | on | on || on | on | on | on |
   |-----------------------|----|----|----|----||----|----|----|----|
                           |    Coin SW #1     ||    Coin SW #2     |
                           |-------------------||-------------------|

     Option Switch Settings Dip SW# 2
   |-----------------------|----|----|----|----|----|----|----|----|
   | Option                |  1 | 2  |  3 |  4 |  5 |  6 |  7 |  8 |
   |-----------------------|----|----|----|----|----|----|----|----|
   | 1 Credit to start     | off|    |    |    |    |    |    |    |
   | (1 Credit to continue)|    |    |    |    |    |    |    |    |
   |-  -  -  -  -  -  -  - |----|    |    |    |    |    |    |    |
   | 2 Credits to start    | on |    |    |    |    |    |    |    |
   | (1 Credit to continue)|    |    |    |    |    |    |    |    |
   |-----------------------|----|----|    |    |    |    |    |    |
   | Start SW to Start     |    | off|    |    |    |    |    |    |
   |-  -  -  -  -  -  -  - |    |----|    |    |    |    |    |    |
   | Attack SW to Start    |    | on |    |    |    |    |    |    |
   |-----------|-----------|----|----|----|    |    |    |    |    |
   | Coin Chute|   Common  |         | off|    |    |    |    |    |
   |      Type |-----------|         |----|    |    |    |    |    |
   |           | Individual|         | on |    |    |    |    |    |
   |-----------|---|-------|---------|----|----|    |    |    |    |
   | Advertise     |  off  |              | off|    |    |    |    |
   |     Sound     |-------|              |----|    |    |    |    |
   |               |   on  |              | on |    |    |    |    |
   |---------------|-------|--------------|----|----|----|    |    |
   | Number of     |   A   |                   | off| off|    |    |
 *3|       Players |-------|                   |----|----|    |    |
   |               |   B   |                   | on | off|    |    |
   |               |-------|                   |----|----|    |    |
   |               |   C   |                   | off| on |    |    |
   |               |-------|                   |----|----|    |    |
   |               |   D   |                   | on | on |    |    |
   |---------------|-------|-------------------|----|----|----|----|
   | Game          | Normal|                             | off| off|
   |   Difficulty  |-------|                             |----|----|
   |               | Easy  |                             | on | off|
   |               |-------|                             |----|----|
   |               | Hard  |                             | off| on |
   |               |-------|                             |----|----|
   |               |Hardest|                             | on | on |
   |---------------|-------|-----------------------------|----|----|

      *3 Number of players

      Sets the number of allotted players for
      START and CONTINUE. Refer to the table.

                *3 Number of players
              |-----|----------|----------|
              |     |   Start  |  Continue|
              |-----|----------|----------|
              |  A  |     3    |     3    |
              |-----|----------|----------|
              |  B  |     2    |     3    |
              |-----|----------|----------|
              |  C  |     2    |     2    |
              |-----|----------|----------|
              |  D  |     3    |     4    |
              |-----|----------|----------|

}