Disclaimer: This information is provided as is. There may be errors in this information. You may use this information only if you agree that Minimalist / Coinop.org, its employees, and noted authors will never be held responsible for any damage, injury, death, mayhem, etc. caused by errors in the information. When working with high voltage, never work alone and always follow safety precautions.

Document Title: [Dock_Man.txt (text file)]

Dock Man, Taito 
---------------

                              Connector "G"
                              =============
                         COMPONENT  |  SOLDER
               -------------------------------------------
                            GND | 1 | A | GND
                      Video Red | 2 | B | Video GND
                    Video Green | 3 | C | Video Blue
                     Video Sync | 4 | D |
                    Speaker (+) | 5 | E | Speaker ()
                            Key | 6 | F | Key
               Master Reset (*) | 7 | H |
                  Coin Switch 1 | 8 | J | Coin Switch 2
                 Coin Counter 1 | 9 | K | Coin Counter 2
                 Coin Lockout 1 |10 | L | Coin Lockout 2
                 Service Switch |11 | M | Tilt Switch
                       1P Start |12 | N | 2P Start
                          1P Up |13 | P | 2P Up
                        1P Down |14 | R | 2P Down
                       1P Right |15 | S | 2P Right
                        1P Left |16 | T | 2P Left
                                |17 | U | 
                                |18 | V |
                                |19 | W |
                                |20 | X |
                    1P Gun Shot |21 | Y | 2P Gun Shot
                        1P Jump |22 | Z | 2P Jump



                                 Connector "H"
                                =============
                                Pin | Definition
                         --------------------------
                                  1 | GND
                                  2 | GND
                                  3 | GND
                                  4 | GND
                                  5 | +5V
                                  6 | +5V
                                  7 | +5V
                                  8 | 
                                  9 | +12V (unreg)
                                 10 | Key
                                 11 | +12V
                                 12 | +12V
 


Dip sw.
--------          1  2  3  4  5  6  7  8  
-----------------------------------------------------------
 Coin             -  -                        1Coin/6Play
                  +  -                        1Coin/1Play
                  -  +                        1Coin/2Play
                  +  +                        1Coin/3Play
 Player                 -  -                  2
                        +  -                  3
                        -  +                  4
                        +  +                  5
 Bonus                        -               10000
                              +               30000
 Type                            -            Table
                                 +            Upright
 Not Used                           -  -      Not Used
                                    

}