Disclaimer: This information is provided as is. There may be errors in this information. You may use this information only if you agree that Minimalist / Coinop.org, its employees, and noted authors will never be held responsible for any damage, injury, death, mayhem, etc. caused by errors in the information. When working with high voltage, never work alone and always follow safety precautions.

Document Title: [Eggs.txt (text file)]

EGGS, KONAMI
------------

            Solder Side            |             Parts Side
   ________________________________|___________________________________
                -5V            | A | 1 |             +12               
             Speaker           | B | 2 |           Speaker
           2P  Button 2        | C | 3 |          2P  Button 1       
           2P  Left            | D | 4 |          2P  Right
           1P  Start           | E | 5 |          2P  Start        
           1P  Button 1        | F | 6 |          2P  Up  
           1P  Button 2        | H | 7 |        Service Switch  
           1P  Right           | J | 8 |          1P  Left        
           1P  Up              | K | 9 |          2P  Down     
           Coin  (1)           | L | 10|          Coin  (2)  
           1P  Down            | M | 11|       Coin Counter  (1)
          1p  Button 3         | N | 12|       Coin Counter  (2)
          Video Green          | P | 13|        Video Blue
          Video Red            | R | 14|        Video Sync   
                               | S | 15|        2P  Button 3                 
              GND              | T | 16|             GND        
              GND              | U | 17|             GND       
              +5               | V | 18|             +5        


                        

 DIP SW 1     1    2    3    4    5    6    7    8    
              ON                                        5 MEN
              OFF                                       3
                                            ON   OFF    EASY
                                            OFF  OFF    NORM

 DIP 2         1    2    3    4    5    6    7    8    
 ------
               OFF  OFF                                 1/1  COIN/CREDIT
               ON   OFF                                 1/3
               OFF  ON                                  1/2
               ON   ON                                  2/2
                                             ON         UPRIGHT
                                             OFF        TABLE


}