Disclaimer: This information is provided as is. There may be errors in this information. You may use this information only if you agree that Minimalist / Coinop.org, its employees, and noted authors will never be held responsible for any damage, injury, death, mayhem, etc. caused by errors in the information. When working with high voltage, never work alone and always follow safety precautions.

Document Title: [Magic_Sword.txt (text file)]

Magic Sword, Capcom 1990   Pinout = JAMMA
-----------------------------------------

--------------------------------------------------------------------------
Option    (DIP Swtich #A) | SW1 | SW2 | SW3 | SW4 | SW5 | SW6 | SW7 | SW8 
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----
Coin 1 - 1 coin/1 play   *| OFF | OFF | OFF |     |     |     |     |
Coin 1 - 1 coin/2 play    | ON  | OFF | OFF |     |     |     |     |
Coin 1 - 1 coin/3 play    | OFF | ON  | OFF |     |     |     |     |
Coin 1 - 1 coin/4 play    | ON  | ON  | OFF |     |     |     |     |
Coin 1 - 1 coin/6 play    | OFF | OFF | ON  |     |     |     |     |
Coin 1 - 2 coin/1 play    | ON  | OFF | ON  |     |     |     |     |
Coin 1 - 3 coin/1 play    | OFF | ON  | ON  |     |     |     |     |
Coin 1 - 4 coin/1 play    | ON  | ON  | ON  |     |     |     |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----
Coin 2 - 1 coin/1 play   *|     |     |     | OFF | OFF | OFF |     |
Coin 2 - 1 coin/2 play    |     |     |     | ON  | OFF | OFF |     |
Coin 2 - 1 coin/3 play    |     |     |     | OFF | ON  | OFF |     |
Coin 2 - 1 coin/4 play    |     |     |     | ON  | ON  | OFF |     |
Coin 2 - 1 coin/6 play    |     |     |     | OFF | OFF | ON  |     |
Coin 2 - 2 coin/1 play    |     |     |     | ON  | OFF | ON  |     |
Coin 2 - 3 coin/1 play    |     |     |     | OFF | ON  | ON  |     |
Coin 2 - 4 coin/1 play    |     |     |     | ON  | ON  | ON  |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----
Continue Coin = Normal   *|     |     |     |     |     |     | OFF |
Continue Coin = Continue  |     |     |     |     |     |     | ON  |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----


Option    (DIP Swtich #B) | SW1 | SW2 | SW3 | SW4 | SW5 | SW6 | SW7 | SW8
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----
Difficulty 1 = Easy       | OFF | OFF | OFF |     |     |     |     |
                          | ON  | OFF | OFF |     |     |     |     |
                          | OFF | ON  | OFF |     |     |     |     |
Difficulty 1 = Normal    *| ON  | ON  | OFF |     |     |     |     |
                          | OFF | OFF | ON  |     |     |     |     |
                          | ON  | OFF | ON  |     |     |     |     |
                          | OFF | ON  | ON  |     |     |     |     |
Difficulty 1 = Difficult  | ON  | ON  | ON  |     |     |     |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----
Difficulty 2 = Easy       |     |     |     | ON  | ON  | OFF |     |
                          |     |     |     | OFF | ON  | OFF |     |
                          |     |     |     | ON  | OFF | OFF |     |
Difficulty 2 = Normal    *|     |     |     | OFF | OFF | OFF |     |
                          |     |     |     | OFF | OFF | ON  |     |
                          |     |     |     | ON  | OFF | ON  |     |
                          |     |     |     | OFF | ON  | ON  |     |
Difficulty 2 = Difficult  |     |     |     | ON  | ON  | ON  |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----
Stage Select = Not Select*|     |     |     |     |     |     | OFF |
Stage Select = Selected   |     |     |     |     |     |     | ON  |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----


Option    (DIP Swtich #C) | SW1 | SW2 | SW3 | SW4 | SW5 | SW6 | SW7 | SW8
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----
Vitality = 10            *| OFF | OFF |     |     |     |     |     |
Vitality = 15             | ON  | OFF |     |     |     |     |     |
Vitality = 20             | OFF | ON  |     |     |     |     |     |
Vitality = 5              | ON  | ON  |     |     |     |     |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----
Free Play=Off            *|     |     | OFF |     |     |     |     |
Free Play = On            |     |     | ON  |     |     |     |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----
Not Stop                 *|     |     |     | OFF |     |     |     |
Screen Stop               |     |     |     | ON  |     |     |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----
Screen Flip = Normal     *|     |     |     |     | OFF |     |     |
Screen Flip = Flip        |     |     |     |     | ON  |     |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----
Sound During Demo=On     *|     |     |     |     |     | OFF |     |
Sound During Demo=Off     |     |     |     |     |     | ON  |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----
Continue Mode = On       *|     |     |     |     |     |     | OFF |
Continue Mode = Off       |     |     |     |     |     |     | ON  |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----
Test Mode=Game           *|     |     |     |     |     |     |     | OFF
Test Mode=Test            |     |     |     |     |     |     |     | ON
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----

}