Disclaimer: This information is provided as is. There may be errors in this information. You may use this information only if you agree that Minimalist / Coinop.org, its employees, and noted authors will never be held responsible for any damage, injury, death, mayhem, etc. caused by errors in the information. When working with high voltage, never work alone and always follow safety precautions.

Document Title: [Naughty_Boy.txt (text file)]

Naughty Boy Cinematronics, 1982
-------------------------------
 
     -----------------------------------------------------------
                        Gnd | A | 1 | Gnd
                        Gnd | B | 2 | Gnd
                   not used | C | 3 | Gnd
                (Spkr-) Gnd | D | 4 | Spkr+
                   not used | E | 5 | Coin
                   not used | F | 6 | not used
                       +12V | H | 7 | +12V
       Volume Control (red) | J | 8 | Volume Control (blue)
                        +5V | K | 9 | +5V
                   not used | L |10 | not used
                      P2 Up | M |11 | P1 Up
                    P2 Down | N |12 | P1 Down
                   P2 Right | P |13 | P1 Right
                    P2 Left | R |14 | P1 Left
                        Red | S |15 | P2 Start
                       Blue | T |16 | P1 Start
                      Green | U |17 | P1 Fire
                       Sync | V |18 | P2 Fire

Note:

1) Wires to pins B, 8 and J are twisted wires.
2) Edge connector pins 7 and H are Jumper [what does this mean?
on the pinout it shows 7 and H have "JMP" written next to them
and so do K and 9.  I assume it means that either their traces
meet on the board or that you have to send power to both sides
separately.]


   --------------------------------------------------------
   |Option |Factory|Descrpt| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
   ------------------------|-------------------------------
   |Lives  |       |2      |on |on |   |   |   |   |   |   |
   ------------------------ ------------------------------- 
   |       |   X   |3      |off|on |   |   |   |   |   |   |
   ------------------------ -------------------------------
   |       |       |4      |on |off|   |   |   |   |   |   |
   ------------------------ ------------------------------- 
   |       |       |5      |off|off|   |   |   |   |   |   |
   ------------------------ ------------------------------- 
   |Extra  |       |10000  |   |   |on |on |   |   |   |   |
   ------------------------ ------------------------------- 
   |       |   X   |30000  |   |   |off|on |   |   |   |   |
   ------------------------ ------------------------------- 
   |       |       |50000  |   |   |on |off|   |   |   |   |
   ------------------------ ------------------------------- 
   |       |       |70000  |   |   |off|off|   |   |   |   |
   ------------------------ ------------------------------- 
   |Credits|       |2c, 1p |   |   |   |   |on |on |   |   |
   ------------------------ ------------------------------- 
   |       |   X   |1c, 1p |   |   |   |   |off|on |   |   |
   ------------------------ ------------------------------- 
   |       |       |1c, 2p |   |   |   |   |on |off|   |   |
   ------------------------ ------------------------------- 
   |       |       |4c, 3p |   |   |   |   |off|off|   |   |
   ------------------------ ------------------------------- 
   |Dffclty|   X   |Easier |   |   |   |   |   |   |on |   |
   ------------------------ ------------------------------- 
   |       |       |Harder |   |   |   |   |   |   |off|   |
   ------------------------ ------------------------------- 
   | Type  |       |Upright|   |   |   |   |   |   |   |on |
   ------------------------ ------------------------------- 
   |       |       |Cktail |   |   |   |   |   |   |   |off|
   ------------------------ ------------------------------- 

===================================================================================
Naughty Boy
-----------

              COMPONENT  |  SOLDER
    ---------------------+----------------------
               GND   | 1 | A |   GND
               GND   | 2 | B |   GND
               GND   | 3 | C |   GND
         Speaker +   | 4 | D |   Speaker -
              +12V   | 5 | E |   +12V
                     | 6 | F |   1P.Up
                     | 7 | G |   2P.Up
                     | 8 | H |   
               +5V   | 9 | I |   +5V
                     |10 | J |   
           1P.Down   |11 | K |   
           2P.Down   |12 | L |   2P.Start
              Coin   |13 | M |   1P.Start
         1P.Button   |14 | N |   1P.Right
               Red   |15 | O |   1P.Left
          2P.Right   |16 | P |   Blue
           2P.Left   |17 | Q |   Green
         2P.Button   |18 | R |   Sync
                     

====================================================================================
NAUGHTY BOY
-----------
                        
 COMP SIDE                         CKT SIDE
 -----------                      --------------
  1   GND                             A   GND
  2   GND                             B   GND
  3   GND                             C   GND
  4   AUDIO                           D  
  5   COIN                            E  
  6                                   F
  7   +12V                            H   +12V
  8                                   J
  9   +5V                             K   +5V
 10                                   L
 11   1 UP                            M
 12   1 DOWN                          N
 13   1 RIGHT                         P
 14   1 LEFT                          R      
 15   2 START                         S     
 16   1 START                         T         
 17   1 SHOOT                         U        
 18   VID RED                         V     
 19   VID GN                          W       
 10   VID BL                          X       
 21   SYNC                            Y      
 22                                   Z      



}