Disclaimer: This information is provided as is. There may be errors in this information. You may use this information only if you agree that Minimalist / Coinop.org, its employees, and noted authors will never be held responsible for any damage, injury, death, mayhem, etc. caused by errors in the information. When working with high voltage, never work alone and always follow safety precautions.

Document Title: [NebulousBee.txt (text file)]

Nebulous Bee (Galaga bootleg)
First EPROM (location 4R) checksum $DBE1

Typed in by Martin Olsson (martin@algonet.se) 01-07-19.
I take no responsibility whatsoever to what may happen to
your circuit board if you use this pin configuration.

36-pin edge connector:

Component side          Pin             Solder side
                        1               VIDEO SYNC
                        2               VIDEO GREEN
                        3               VIDEO BLUE
VIDEO RED               4               LEFT
FIRE                    5               RIGHT
PLAYER 2 START          6               PLAYER 1 START
                        7               COIN
                        8
                        9               COIN
+5V                     10              +5V
+5V                     11              +5V
                        12
                        13
+12V                    14              +12V
SPEAKER +               15              SPEAKER -
GND                     16              GND
GND                     17              GND
GND                     18              GND


DIP Switch settings:

DIP Switch 1 (location 1J)
Galaga 'standard'

DIP Switch 2 (location 1M)
Galaga 'standard' except FREE PLAY  (switch1=ON switch2=ON switch3=ON
(doesn't work))


=======


														Nebulous Bee (36-pin Galaga Clone)

        Parts Side        |        Solder Side
--------------------------|--------------------------
           P2 Fire  |  1  |  A  |  Video Sync
--------------------|-----|-----|--------------------
           P2 Left  |  2  |  B  |  Video Green 
--------------------|-----|-----|--------------------
          P2 Right  |  3  |  C  |  Video Blue
--------------------|-----|-----|--------------------
         Video Red  |  4  |  D  |  P1 Left
--------------------|-----|-----|--------------------
           P1 Fire  |  5  |  E  |  P1 Right
--------------------|-----|-----|--------------------
          P2 Start  |  6  |  F  |  P1 Start
--------------------|-----|-----|--------------------
            Table*  |  7  |  H  |  Coin 1
--------------------|-----|-----|--------------------
             GND**  |  8  |  J  |  GND**
--------------------|-----|-----|--------------------
               N/C  |  9  |  K  |  Coin 2
--------------------|-----|-----|--------------------
               +5V  | 10  |  L  |  +5V
--------------------|-----|-----|--------------------
               +5V  | 11  |  M  |  N/C
--------------------|-----|-----|--------------------
       Test Switch  | 12  |  N  |  N/C
--------------------|-----|-----|--------------------
               N/C  | 13  |  P  |  N/C
--------------------|-----|-----|--------------------
              +12V  | 14  |  R  |  +12V
--------------------|-----|-----|--------------------
        Speaker(+)  | 15  |  S  |  Speaker(-)
--------------------|-----|-----|--------------------
               GND  | 16  |  T  |  GND
--------------------|-----|-----|--------------------
               GND  | 17  |  U  |  GND
--------------------|-----|-----|--------------------
               GND  | 18  |  V  |  GND
-----------------------------------------------------

*Test - Ground this pin for Cocktail mode
**GND - Pins 8 and J are tied together and lead to
        the same ground as pins 16-18,T-V. Maybe it
        is Video Ground or the grounds that are run
        out to the control panels?

DIP Switch settings:

DIP Switch 1 (location 1J)
Galaga 'standard'

DIP Switch 2 (location 1M)
Galaga 'standard' except
  FREE PLAY  (switch1=ON switch2=ON switch3=ON (doesn't work))



}