Disclaimer: This information is provided as is. There may be errors in this information. You may use this information only if you agree that Minimalist / Coinop.org, its employees, and noted authors will never be held responsible for any damage, injury, death, mayhem, etc. caused by errors in the information. When working with high voltage, never work alone and always follow safety precautions.

Document Title: [Pinball_Action.txt (text file)]

PINBALL ACTION, TEHKAN
----------------------

====================================================================
         Solder Side            |             Parts Side
================================|===================================
         2P START (BALL)    | A | 1 |          
         2P TILT            | B | 2 |         2P LEFT FLIPPER
         2P RIGHT FLIPPER   | C | 3 |               
                            | D | 4 |               
         1P START (BALL)    | E | 5 |               
         1P TILT            | F | 6 |         1P LEFT FLIPPER
         1P RIGHT FLIPPER   | H | 7 |                  
                            | J | 8 |                      
         COIN               | K | 9 |         COIN          
         1P START (GAME)    | L | 10|         2P START (GAME)
         GND                | M | 11|         GND
         GND                | N | 12|         GND     
         GND                | P | 13|         GND         
         SPEAKER            | R | 14|         SPEAKER     
         +12V               | S | 15|         +12V        
         +5V                | T | 16|         +5V           
         +5V                | U | 17|         +5V                 
         +5V                | V | 18|         +5V     
--------------------------------------------------------------------

CN3 (video) - 6 pin header on bottom board
==========================================

Pin	Function
---   --------
 1 	Blue
 2	Green
 3	Red
 4	Gnd
 5	Sync
 6 	Gnd
}