Disclaimer: This information is provided as is. There may be errors in this information. You may use this information only if you agree that Minimalist / Coinop.org, its employees, and noted authors will never be held responsible for any damage, injury, death, mayhem, etc. caused by errors in the information. When working with high voltage, never work alone and always follow safety precautions.

Document Title: [PopFlamer.txt (text file)]

Here are the pinouts for Stern licensed version of Jaleco's Pop Flamer.

  Solder Side         Parts Side
-----                -----
 A1  N/C              B1  +12V (for Sound)
 A2  SP               B2  SP  
 A3  P2 Right         B3  P2 Left
 A4  P2 Down          B4  P2 Up
 A5  1 Player Start   B5  2 Player Start   
 A6                   B6  
 A7  P1 Shoot         B7  P2 Shoot
 A8  P1 Right         B8  P1 Left          
 A9  P1 Up            B9  
A10  Coin in         B10  
A11  P1 Down         B11  Coin counter
A12                  B12
A13  VID GRN         B13  VID BLU
A14  Vid RED         B14  SYNC
A15                  B15
A16  GND             B16  GND
A17  GND             B17  GND
A18  +5V             B18  +5V

NOTE: Player 2 contols are only used in Coctail/Table mode.
In Upright mode, the controls are shared.  There is only 1
coin input.

Switch Settings from MAME driver and verified on the board.
Pop Flamer appears to run on identical hardware as Naughty Boy.
The dipswitches are even identical.

                        1   2   3   4   5   6   7   8
-------------------------------------------------------
Number of Mr. Mouse 2 |ON |ON |   |   |   |   |   |   |
                    3 |OFF|ON |   |   |   |   |   |   |
                    4 |ON |OFF|   |   |   |   |   |   |
                    5 |OFF|OFF|   |   |   |   |   |   |
-------------------------------------------------------
Extra Mouse    10,000 |   |   |ON |ON |   |   |   |   |
               30,000 |   |   |OFF|ON |   |   |   |   |
               50,000 |   |   |ON |OFF|   |   |   |   |
               70,000 |   |   |OFF|OFF|   |   |   |   |
-------------------------------------------------------
Credit  2 coin 1 play |   |   |   |   |ON |ON |   |   |
        1 coin 1 play |   |   |   |   |OFF|ON |   |   |
        1 coin 2 play |   |   |   |   |ON |OFF|   |   |
        1 coin 3 play |   |   |   |   |OFF|OFF|   |   |
-------------------------------------------------------
Skill          Easier |   |   |   |   |   |   |ON |   |
               Harder |   |   |   |   |   |   |OFF|   |
-------------------------------------------------------
Game style      Table |   |   |   |   |   |   |   |OFF|
              Upright |   |   |   |   |   |   |   |ON |
-------------------------------------------------------

 - Mike -
}