Disclaimer: This information is provided as is. There may be errors in this information. You may use this information only if you agree that Minimalist / Coinop.org, its employees, and noted authors will never be held responsible for any damage, injury, death, mayhem, etc. caused by errors in the information. When working with high voltage, never work alone and always follow safety precautions.

Document Title: [Return_ofthe_Invaders.txt (text file)]

RETURN OF THE INVADERS
Manufacturer: Taito
Year: 1985


                  PINOUTS

"G" CONNECTOR

COMPONET SIDE                         SOLDER SIDE
-----------------------------------------------------

1)	GROUND			A)	GROUND
2)	VIDEO RED		B)	VIDEO GROUND
3)	VIDEO GREEN		C)	VIDEO BLUE
4) 	NEGATIVE COMPOSITE SYNC	D)
5)	SPEAKER +		E)	SPEAKER -
6)	KEY			F)
7)				H)
8)	COINSWITCH		J)
9)				K)
10)				L)
11)				M)
12)	1P START		N)	2P START
13)				P)
14)				R)
15)	JOYSTICK RIGHT		S)
16)	JOYSTICK LEFT		T)
17)				U)
18)				V)
19)				W)
20)				X)
21)	FIRE			Y)
22)				Z)


"T" CONNECTOR

COMPONET SIDE				SOLDER SIDE
-------------------------------------------------------
1)	GROUND			A)	GROUND
2)				B)
3)				C)
4)				D)
5)				E)
6)				F)
7)	KEY			H)
8)				J)
9)				K)
10)				L)
11)				M)
12)				N)
13)				P)
14)				R)
15)				S)
16)				T)
17)				U)
18)	+5V			V)	+5V


"H" CONNECTOR

1)	GROUND
2)	GROUND
3)
4)
5)	+5V
6)	+5V
7)
8)
9)	+12V
10)	KEY
11)	
12)	+12V


Typed by: JFT
 
}