Disclaimer: This information is provided as is. There may be errors in this information. You may use this information only if you agree that Minimalist / Coinop.org, its employees, and noted authors will never be held responsible for any damage, injury, death, mayhem, etc. caused by errors in the information. When working with high voltage, never work alone and always follow safety precautions.

Document Title: [Roller_aces_pinout.txt (text file)]

Game : Roller Aces, developed by Kaneko licensed to Williams Electronics (1983)

Typed by Corrado Tomaselli (corrado.to@tiscali.it) 

Date: 2/11/2005


                               

              Parts Side                |           Solder Side
        --------------------------------|-----------------------------------
                     1P Left        | 1 | 1 |           2P Left        
        ----------------------------|---|---|-------------------------------
                     1P Right       | 2 | 2 |           2P Right
        ----------------------------|---|---|-------------------------------
                     1P Up          | 3 | 3 |           2P Up
        ----------------------------|---|---|-------------------------------
                     1P Down        | 4 | 4 |           2P Down
        ----------------------------|---|---|-------------------------------
                     1P Jump        | 5 | 5 |           2P Jump
        ----------------------------|---|---|-------------------------------
                     1P Punch       | 6 | 6 |           2P Punch
        ----------------------------|---|---|-------------------------------
                                    | 7 | 7 |            
        ----------------------------|---|---|-------------------------------
                                    | 8 | 8 |            
        ----------------------------|---|---|-------------------------------
                     Coin 1         | 9 | 9 |           1P Start
        ----------------------------|---|---|-------------------------------
                     Coin 2         |10 | 10|           2P Start
        ----------------------------|---|---|-------------------------------
                     Service        |11 | 11|           
        ----------------------------|---|---|-------------------------------
                                    |12 | 12|
        ----------------------------|---|---|-------------------------------
                     SPKR (L-2)     |13 | 13|           SPKR (L-1)
        ----------------------------|---|---|-------------------------------
                     SPKR (R-1)     |14 | 14|           Coin Counter 1
        ----------------------------|---|---|-------------------------------
                     SPKR (R-2)     |15 | 15|           Coin Counter 2
        ----------------------------|---|---|-------------------------------
                                    |16 | 16|           GND
        ----------------------------|---|---|-------------------------------
                     Sync           |17 | 17|           Red
        ----------------------------|---|---|-------------------------------
                     Green          |18 | 18|           Blue
        ----------------------------|---|---|-------------------------------
                     +12v           |19 | 19|           +12v
        ----------------------------|---|---|-------------------------------
                     +5V            |20 | 20|           +5V 
        ----------------------------|---|---|-------------------------------
                     GND            |21 | 21|           GND
        ----------------------------|---|---|-------------------------------
                     GND            |22 | 22|           GND
        ----------------------------|---|---|-------------------------------

}