Disclaimer: This information is provided as is. There may be errors in this information. You may use this information only if you agree that Minimalist / Coinop.org, its employees, and noted authors will never be held responsible for any damage, injury, death, mayhem, etc. caused by errors in the information. When working with high voltage, never work alone and always follow safety precautions.

Document Title: [SEGA_1.txt (text file)]

Sega 1
------

Swat, Choplifter, Pitfall II, Flicky, Watermatch, Bullfight, Mr. Viking, Up n Down,



-----------------------------------------------------------
Component Side              |                   Solder Side
----------------------------+------------------------------
                    GND   1 | A   GND     
                    GND   2 | B   GND
                    +5V   3 | C   +5V
                    +5V   4 | D   +5V
           Coin Meter 1   5 | E   Coin Meter 2
                   +12V   6 | F      
                          7 | H      
                1P.Bomb   8 | J   2P.Bomb
                1P.Fire   9 | K   2P.Fire
                         10 | L      
                1P.Down  11 | M   2P.Down
                  1P.UP  12 | N   2P.Up
               1P.Right  13 | P   2P.Right
                1P.Left  14 | R   2P.Left
                 Coin 1  15 | S   1P.Start
                 Coin 2  16 | T   2P.Start
                Test sw. 17 | U      
             Service sw. 18 | V      
              Speaker +  19 | W   Speaker -
                    Red  20 | X   Green
                   Blue  21 | Y   Sync
                    GND  22 | Z   GND

}