Disclaimer: This information is provided as is. There may be errors in this information. You may use this information only if you agree that Minimalist / Coinop.org, its employees, and noted authors will never be held responsible for any damage, injury, death, mayhem, etc. caused by errors in the information. When working with high voltage, never work alone and always follow safety precautions.

Document Title: [Sonic_Boom.txt (text file)]

SONIC BOOM

PINOUTS:

COMPONET SIDE			SOLDER SIDE   	
----------------------------------------------------
1	GND			A	GND
2	GND			B	GND
3	+5V			C	+5V
4	+5V			D	+5V
5	+12V			E	+12V
6	COIN METER 1		F	COIN METER 2
7	(NOT USED)		H	(NOT USED)
8	(NOT USED)		I	(NOT USED)
9	SHOT			K	(NOT USED)
10	SUPER SHOT		L	(NOT USED)
11	(NOT USED)		M	(NOT USED)
12	DOWN			N	(NOT USED)
13	UP			P	(NOT USED)
14	RIGHT			R	(NOT USED)
15	LEFT			S	(NOT USED)
16	EXT. SW			T	(NOT USED)
17	(NOT USED)		U	(NOT USED)
18	(NOT USED)		V	(NOT USED)
19	(NOT USED)		W	(NOT USED)
20	COIN 1			X	1P START
21	COIN 2			Y	2P START
22	TEST			Z	(NOT USED)
23	SERVICE			a	(NOT USED)
24	SPEAKER (+)		b	SPEAKER (-)
25	RED			c	GREEN
26	BLUE			d	SYNC
27	GND			e	GND
28	GND			f	GND

Submitted by: JP
Typed by: JFT						
}