Disclaimer: This information is provided as is. There may be errors in this information. You may use this information only if you agree that Minimalist / Coinop.org, its employees, and noted authors will never be held responsible for any damage, injury, death, mayhem, etc. caused by errors in the information. When working with high voltage, never work alone and always follow safety precautions.

Document Title: [DonkeyKongJr.txt (text file)]

=====================================================================
|              Donkey Kong, Jr. Jumper Switch Settings              |
=====================================================================
|              From Jeff Fabrizio (jethro73@yahoo.com)              |
---------------------------------------------------------------------
|                   |  A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |
---------------------------------------------------------------------
|Number of Juniors  |     |     |     |     |     |     |     |     |
|               3   | off | off |     |     |     |     |     |     |
|               4   |  on | off |     |     |     |     |     |     |
|               5   | off |  on |     |     |     |     |     |     |
|               6   |  on |  on |     |     |     |     |     |     |
---------------------------------------------------------------------
| Score Level for   |     |     |     |     |     |     |     |     |
| Extra Junior      |     |     |     |     |     |     |     |     |
|   10,000 points   |     |     | off | off |     |     |     |     |
|   15,000 points   |     |     |  on | off |     |     |     |     |
|   20,000 points   |     |     | off |  on |     |     |     |     |
|   25,000 points   |     |     |  on |  on |     |     |     |     |
---------------------------------------------------------------------
| Coinage           |     |     |     |     |     |     |     |     |
|   1 coin/1 play   |     |     |     |     | off | off | off |     |
|   1 coin/2 plays  |     |     |     |     | off |  on | off |     |
|   1 coin/3 plays  |     |     |     |     | off | off |  on |     |
|   1 coin/4 plays  |     |     |     |     | off |  on |  on |     |
|   2 coins/1 play  |     |     |     |     |  on | off | off |     |
|   3 coins/1 play  |     |     |     |     |  on |  on | off |     |
|   4 coins/1 play  |     |     |     |     |  on | off |  on |     |
|   5 coins/1 play  |     |     |     |     |  on |  on |  on |     |
---------------------------------------------------------------------
| Table/Upright     |     |     |     |     |     |     |     |     |
|   Table           |     |     |     |     |     |     |     | off |
|   Upright         |     |     |     |     |     |     |     |  on |
---------------------------------------------------------------------
}