Disclaimer: This information is provided as is. There may be errors in this information. You may use this information only if you agree that Minimalist / Coinop.org, its employees, and noted authors will never be held responsible for any damage, injury, death, mayhem, etc. caused by errors in the information. When working with high voltage, never work alone and always follow safety precautions.

Document Title: [Raiden2.txt (text file)]

Typed by Adrian Purser (24th MAY 1998)
ade@shadys.demon.co.uk

These switch settings are the results testing the switch settings
on the pcb.  I do not have access to the manual.

SW1

+-------------------------------+-----------+-----------+---+---+
|  DIP SW1 Settings             |SW1 SW2 SW3|SW4 SW5 SW6|SW7|SW8|
+-------------------------------+-----------+-----------+---+---+
|  CREDIT SETTINGS              |           |           |   |   |
|    1 Coin/1 Credit            |off off off|           |   |   |
|    1 Coin/2 Credits           |on  off off|           |   |   |
|    1 Coin/3 Credits           |off on  off|           |   |   |
|    2 Coins/1 Credit           |on  on  off|           |   |   |
|    1 Coin/4 Credit            |off off on |           |   |   |
|    3 Coins/1 Credit           |on  off on |           |   |   |
|    4 Coins/1 Credit           |off on  on |           |   |   |
|    1 Coin/1 Credit            |on  on  on |           |   |   |
+-------------------------------+-----------------------+---+---+
|  STARTING CREDIT              |                       |   |   |
|    2 Credit Start/1 Continue  |                       |on |   |
|    1 Credit Start/1 Continue  |                       |off|   |
+-------------------------------+-----------------------+---+---+
|  SCREEN FLIP                  |                           |   |
|    Screen Flip On             |                           |on |
|    Screen Flip Off            |                           |off|
+-------------------------------+---------------------------+---+

SW2


+-------------------------------+-------+-------+-------+---+---+
|  DIP SW2 Settings             |SW1 SW2|SW3 SW4|SW5 SW6|SW7|SW8|
+-------------------------------+-------+-------+-------+---+---+
|  DIFFICULTY                   |       |       |       |   |   |
|    Normal                     |off off|       |       |   |   |
|    Easy                       |off on |       |       |   |   |
|    Hard                       |on  off|       |       |   |   |
|    Very Hard                  |on  on |       |       |   |   |
+-------------------------------+-------+-------+-------+---+---+
|  NUMBER OF FIGHTERS           |       |       |       |   |   |
|    3                          |       |off off|       |   |   |
|    4                          |       |off on |       |   |   |
|    2                          |       |on  off|       |   |   |
|    1                          |       |on  on |       |   |   |
+-------------------------------+-------+-------+-------+---+---+
|  SOUND IN DEMO                |                       |   |   |
|    Yes                        |                       |off|   |
|    No                         |                       |on |   |
+-------------------------------+-----------------------+---+---+
|  MODE                         |                       |   |   |
|    Normal (Game)              |                       |   |off|
|    Test                       |                       |   |on |
+-------------------------------+-----------------------+---+---+
}