Document Title: [RingKing2.txt (text file)]
Newsgroups: rec.games.video.arcade.collecting
From: cpdist@skyenet.net (John Pierce)
Subject: RING KING DIP&PINS (CPDIST)
Message-ID: <DEvnD0.8sG@iquest.net>
Sender: news@iquest.net (News Admin)
Organization: IQuest Network Services
X-Newsreader: Forte Agent .99a.107
Date: Thu, 14 Sep 1995 04:02:27 GMT
Lines: 61
( RING KING 36P ) (FILE 113)
PARTS SOLDER DIP SWITCH 1 8 7 6 5 4 3 2 1
---------------|--------------- -----------------------------------------------
GRD 1|1 GRD REPLAY NONE - -
GRD 2|2 GRD 70,000 + -
2P DEF 3|3 1P DEF 100,000 - +
SPEAKER 4|4 SPEAKER 150,000 + +
+12 5|5 +12 ----------------------------------------------
-5 6|6 -5 ATTRACT SOUND -
2P UPPER 7|7 1P UPPER MODE NO SOUND +
+5 8|8 +5 ----------------------------------------------
+5 9|9 +5 DIFFICULTY EASY - -
2P UP 10|10 1P UP LEVEL NORMAL - +
2P DOWN 11|11 1P DOWN 1 PLAYER DIFFICULT + -
SERVICE 12|12 2P START VERY DIFF + +
COIN 13|13 1P START ----------------------------------------------
1P JAB 14|14 1P RIGHT CABINET TABLE -
RED 15|15 1P LEFT UPRIGHT +
2P RIGHT 16|16 BLUE ----------------------------------------------
2P LEFT 17|17 GREEN MODE GAME MODE -
2P JAB 18|18 SYNC TEST MODE +
----------------------------------------------
( RING KING 44P )
PARTS SOLDER DIP SWITCH 2 8 7 6 5 4 3 2 1
---------------|--------------- ----------------------------------------------
1P DOWN 1|1 2P DOWN COIN 1 COIN 1 CREDIT - -
1P UP 2|2 2P UP SLOT 1 COIN 2 CREDIT - +
1P LEFT 3|3 2P LEFT ONE 1 COIN 3 CREDIT + -
1P RIGHT 4|4 2P RIGHT 2 COIN 1 CREDIT + +
1P SHOOT 3 5|5 2P SHOOT 3 ----------------------------------------------
6|6 COIN 1 COIN 1 CREDIT - -
7|7 SLOT 1 COIN 2 CREDIT - +
8|8 TWO 1 COIN 3 CREDIT + -
1P SHOOT 1 9|9 2P SHOOT 1 2 COIN 1 CREDIT + +
1P SHOOT 2 10|10 2P SHOOT 2 ----------------------------------------------
1P START 11|11 2P START DIFFICULTY EASY - -
COIN 1 12|12 COIN 2 LEVEL NORMAL - +
COUNTER 1 13|13 COUNTER 2 PL VS PL DIFFICULT + -
BLUE 14|14 GREEN VERY DIFF + +
SYNC 15|15 RED ----------------------------------------------
16|16 MODE GAME MODE -
SPEAKER + 17|17 SPEAKER - FREEZE MODE +
+12 18|18 ----------------------------------------------
+5 19|19 +5
+5 20|20 +5
GRD 21|21 GRD
GRD 22|22 GRD
Generic dip & pinout
John Pierce ( CPDIST )
219-256-1138
219-256-1144 fax
cpdist@skyenet.net
I Have provided this information for the use of the
news group and ask if it is to be put in the archives that my
name is left in as the author along with my company information.
All corrections should be directed back to my email address.
}