Disclaimer: This information is provided as is. There may be errors in this information. You may use this information only if you agree that Minimalist / Coinop.org, its employees, and noted authors will never be held responsible for any damage, injury, death, mayhem, etc. caused by errors in the information. When working with high voltage, never work alone and always follow safety precautions.

Document Title: [TopGunner.txt (text file)]

----------------------------------------------------------------------------
Name Of Game:    Top Gunner              Manuf: Konami
----------------------------------------------------------------------------
Typed By:        Keith A. Sink           Email: Dexter@msn.com
----------------------------------------------------------------------------
Notes: An "*" denotes default settings.

----------------------------------------------------------------------------

Option    (DIP Swtich #1) | SW1 | SW2 | SW3 | SW4 | SW5 | SW6 | SW7 | SW8 |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Coin 1 - 1 coin/1 play   *| OFF | OFF | OFF | OFF |     |     |     |     |
Coin 1 - 1 coin/2 play    | ON  | OFF | OFF | OFF |     |     |     |     |
Coin 1 - 1 coin/3 play    | OFF | ON  | OFF | OFF |     |     |     |     |
Coin 1 - 1 coin/4 play    | ON  | ON  | OFF | OFF |     |     |     |     |
Coin 1 - 1 coin/5 play    | OFF | OFF | ON  | OFF |     |     |     |     |
Coin 1 - 1 coin/6 play    | ON  | OFF | ON  | OFF |     |     |     |     |
Coin 1 - 1 coin/7 play    | OFF | ON  | ON  | OFF |     |     |     |     |
Coin 1 - 2 coin/1 play    | ON  | ON  | ON  | OFF |     |     |     |     |
Coin 1 - 2 coin/3 play    | OFF | OFF | OFF | ON  |     |     |     |     |
Coin 1 - 2 coin/5 play    | ON  | OFF | OFF | ON  |     |     |     |     |
Coin 1 - 3 coin/1 play    | OFF | ON  | OFF | ON  |     |     |     |     |
Coin 1 - 3 coin/2 play    | ON  | ON  | OFF | ON  |     |     |     |     |
Coin 1 - 3 coin/4 play    | OFF | OFF | ON  | ON  |     |     |     |     |
Coin 1 - 4 coin/1 play    | ON  | OFF | ON  | ON  |     |     |     |     |
Coin 1 - 4 coin/3 play    | OFF | ON  | 0N  | ON  |     |     |     |     |
Coin 1 - Free Play        | ON  | ON  | ON  | ON  |     |     |     |     |
Coin 2 - 1 coin/1 play   *|     |     |     |     | OFF | OFF | OFF | OFF |
Coin 2 - 1 coin/2 play    |     |     |     |     | ON  | OFF | OFF | OFF |
Coin 2 - 1 coin/3 play    |     |     |     |     | OFF | ON  | OFF | OFF |
Coin 2 - 1 coin/4 play    |     |     |     |     | ON  | ON  | OFF | OFF |
Coin 2 - 1 coin/5 play    |     |     |     |     | OFF | OFF | ON  | OFF |
Coin 2 - 1 coin/6 play    |     |     |     |     | ON  | OFF | ON  | OFF |
Coin 2 - 1 coin/7 play    |     |     |     |     | OFF | ON  | ON  | OFF |
Coin 2 - 2 coin/1 play    |     |     |     |     | ON  | ON  | ON  | OFF |
Coin 2 - 2 coin/3 play    |     |     |     |     | OFF | OFF | OFF | ON  |
Coin 2 - 2 coin/5 play    |     |     |     |     | ON  | OFF | OFF | ON  |
Coin 2 - 3 coin/1 play    |     |     |     |     | OFF | ON  | OFF | ON  |
Coin 2 - 3 coin/2 play    |     |     |     |     | ON  | ON  | OFF | ON  |
Coin 2 - 3 coin/4 play    |     |     |     |     | OFF | OFF | ON  | ON  |
Coin 2 - 4 coin/1 play    |     |     |     |     | ON  | OFF | ON  | ON  |
Coin 2 - 4 coin/3 play    |     |     |     |     | OFF | ON  | 0N  | ON  |
Coin 2 - Free Play        |     |     |     |     | ON  | ON  | ON  | ON  |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|

Option    (DIP Swtich #2) | SW1 | SW2 | SW3 | SW4 | SW5 | SW6 | SW7 | SW8 |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Number of lives = 2       | OFF | OFF |     |     |     |     |     |     |
Number of lives = 3      *| ON  | OFF |     |     |     |     |     |     |
Number of lives = 4       | OFF | ON  |     |     |     |     |     |     |
Number of lives = 7       | ON  | ON  |     |     |     |     |     |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Bonus 30000 - 150000     *|     |     |     | OFF | OFF |     |     |     |
Bonus 50000 - 250000      |     |     |     | ON  | OFF |     |     |     |
Bonus 30000 - None        |     |     |     | OFF | ON  |     |     |     |
Bonus 50000 - None        |     |     |     | ON  | ON  |     |     |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Difficulty= Easy          |     |     |     |     |     | OFF | OFF |     |
Difficulty= Normal       *|     |     |     |     |     | ON  | OFF |     |
Difficulty= Difficult     |     |     |     |     |     | OFF | ON  |     |
Difficulty= Very Difficult|     |     |     |     |     | ON  | ON  |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Sound in attract mode= OFF|     |     |     |     |     |     |     | OFF |
Sound in attract mode= ON*|     |     |     |     |     |     |     | ON  |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|

Option    (DIP Swtich #3) | SW1 |
--------------------------|-----|
Screen Flip = Normal     *| OFF |
Screen Flip = Upside Down | ON  |
--------------------------|-----|
}