Disclaimer: This information is provided as is. There may be errors in this information. You may use this information only if you agree that Minimalist / Coinop.org, its employees, and noted authors will never be held responsible for any damage, injury, death, mayhem, etc. caused by errors in the information. When working with high voltage, never work alone and always follow safety precautions.

Document Title: [Pengo.txt (text file)]

PENGO (Sega)

From: kurt_mahan@novell.com (Kurt Mahan)
Date: 2 Oct 1994 17:10:23 GMT


                          PENGO PINOUTS
                          -------------

       ---------------------------------------------------
                   SOLDER SIDE  |  COMPONENT SIDE
       -------------------------+-------------------------
                       GND |  A | 1  | GND
                       GND |  B | 2  | GND
                        +5 |  C | 3  | +5
                        +5 |  D | 4  | +5
                        +5 |  E | 5  | +5
                   1P PUSH |  F | 6  | METER 1
                   2P PUSH |  H | 7  | METER 2
                    COIN 1 |  J | 8  | COIN 2
                      TEST |  K | 9  | SERVICE
                  1P START |  L | 10 | 2P START
                   1P LEFT |  M | 11 | 1P RIGHT
                     1P UP |  N | 12 | 2P UP
                      LEFT |  P | 13 | 2P RIGHT
                        NC |  R | 14 | 1P DOWN
                       GND |  S | 15 | VID GND
                       RED |  T | 16 | GREEN
                      BLUE |  U | 17 | SYNC (COMP)
                   2P DOWN |  V | 18 | SPKR+
                       +12 |  W | 19 | +12
         REMOTE VOLUME POT |  X | 20 | REMOTE VOLUME POT
                       GND |  Y | 21 | GND
                       GND |  Y | 21 | SPKR- (GND)
       ---------------------------------------------------

}