Disclaimer: This information is provided as is. There may be errors in this information. You may use this information only if you agree that Minimalist / Coinop.org, its employees, and noted authors will never be held responsible for any damage, injury, death, mayhem, etc. caused by errors in the information. When working with high voltage, never work alone and always follow safety precautions.

Document Title: [BladesOfSteel.txt (text file)]

       This Video Game Pinout Data Sheet Was Typed In By Mark Spaeth
                     EMail:  mspaeth@geeks.org

                         Blades of Steel Pinout

                          Main Jamma Connector
            Solder Side            |             Parts Side
               GND             | A | 1 |             GND
               GND             | B | 2 |             GND
               +5              | C | 3 |             +5
               +5              | D | 4 |             +5
               -5              | E | 5 |             -5
               +12             | F | 6 |             +12
             - KEY -           | H | 7 |           - KEY -
        Coin Counter # 2       | J | 8 |      Coin Counter # 1
       Lock Out Coil # 2       | K | 9 |     Lock Out Coin # 2
           Speaker (-)         | L | 10|         Speaker (+)
                               | M | 11|
          Video Green          | N | 12|        Video Red
          Video Sync           | P | 13|        Video Blue
         Service Switch        | R | 14|        Video GND
                               | S | 15|                      
         Coin Switch # 2       | T | 16|        Coin Switch # 1
           2P  Start           | U | 17|          1P  Start
                               | V | 18|                
                               | W | 19|                   
                               | X | 20|                  
                               | Y | 21|                   
           2P  Pass            | Z | 22|          1P  Pass
           2P  Shoot           | a | 23|          1P  Shoot
           2P  Punch           | b | 24|          1P  Punch
                               | c | 25|
                               | d | 26|
               GND             | e | 27|             GND
               GND             | f | 28|             GND


VHR-3N    (.156" header)
1 | Lamp 1
2 | +12 V
3 | Lamp 2


VHR-10N   (.156" header)
1 | P1 Up/Down
2 | P1 Up/Down
3 | P1 Left/Right
4 | P1 Left/Right
5 | P2 Left/Right
6 | P2 Left/Right
7 | P2 Up/Down
8 | P2 Up/Down
9 | +5
10| GND

}