Disclaimer: This information is provided as is. There may be errors in this information. You may use this information only if you agree that Minimalist / Coinop.org, its employees, and noted authors will never be held responsible for any damage, injury, death, mayhem, etc. caused by errors in the information. When working with high voltage, never work alone and always follow safety precautions.

Document Title: [Body_Slam.txt (text file)]

Body Slam, Sun Corp. Of America
-------------------------------

           Parts              |              Solder
  ------------------------|---|---|------------------------------
                      GND | 1 | A | GND               
                      GND | 2 | B | GND
                       +5 | 3 | C | +5
                       +5 | 4 | D | +5
                      +12 | 5 | E | +12
           Coin Counter 1 | 6 | F | Coin Counter 2
                          | 7 | H |     
               1P    Help | 8 | J | Help    2P
               1P   Punch | 9 | K | Punch   2P
               1P    Kick |10 | L | Kick    2P 
                          |11 | M |     
               1P    Down |12 | N | Down    2P
               1P      Up |13 | P | Up      2P
               1P   Right |14 | R | Right   2P
               1P    Left |15 | S | Left    2P
                          |16 | T |     
                          |17 | U |     
                          |18 | V |     
                          |19 | W |     
                   Coin 1 |20 | X | Start   1P
                   Coin 2 |21 | Y | Start   2P
                     Test |22 | Z |     
                  Service |23 | A |     
                Speaker + |24 | B | Speaker -
                Video Red |25 | C | Video Green
               Video Blue |26 | D | Video Sync
                      GND |27 | E | GND
                      GND |28 | F | GND



}