Disclaimer: This information is provided as is. There may be errors in this information. You may use this information only if you agree that Minimalist / Coinop.org, its employees, and noted authors will never be held responsible for any damage, injury, death, mayhem, etc. caused by errors in the information. When working with high voltage, never work alone and always follow safety precautions.

Document Title: [Cabal.txt (text file)]

Name Of Game: Cabal (joystick version)

From: Clive Bittlestone (clyvb@asic.sc.ti.com)
- I can not take any responsibility for the accuracy of this information,
  although I was careful.  It claims to be standard JAMMA, but lettering 
  is different, and button 3 is used for the test and service sw rather 
  than the JAMMA "Button3" (X,24) 
- Modified from Tim Tewalt's original JAMMA pinout.
- Thanks to Jeff Ranlett for faxing me a copy of this data.
- I do not have the pinout for the trackball version yet, if
  anyone has a trackball Cabal, please can you post/email me
  the pinout at clyvb@asic.sc.ti.com, I have not yet had the courage
  to go guessing on my board....

     --------------------------------------------------------------
            Solder Side            |             Parts Side
     --------------------------------------------------------------
               GND             | A | 1 |             GND               
               GND             | B | 2 |             GND
               +5              | C | 3 |             +5
               +5              | D | 4 |             +5
               -5              | E | 5 |             -5
               +12             | F | 6 |             +12
             - KEY -           | G | 7 |           - KEY -
        Coin Counter # 2       | H | 8 |      Coin Counter # 1
                               | I | 9 |     
           Speaker (-)         | J | 10|         Speaker (+)
                               | K | 11|          
          Video Green          | L | 12|        Video Red
          Video Sync           | M | 13|        Video Blue   
         2pl button 3          | N | 14|        Video GND    
                               | O | 15|        1pl button 3
         Coin Switch # 2       | P | 16|        Coin Switch # 1
           2P  Start           | Q | 17|          1P  Start          
           2P  Up              | R | 18|          1P  Up
           2P  Down            | S | 19|          1P  Down         
           2P  Left            | T | 20|          1P  Left
           2P  Right           | U | 21|          1P  Right
           2P  Button 1        | V | 22|          1P  Button 1
           2P  Button 2        | W | 23|          1P  Button 2
                               | X | 24|               
                               | Y | 25|           
                               | Z | 26|               
               GND             | a | 27|             GND  
               GND             | b | 28|             GND  
     --------------------------------------------------------------
}