Disclaimer: This information is provided as is. There may be errors in this information. You may use this information only if you agree that Minimalist / Coinop.org, its employees, and noted authors will never be held responsible for any damage, injury, death, mayhem, etc. caused by errors in the information. When working with high voltage, never work alone and always follow safety precautions.

Document Title: [ElevatorAction.txt (text file)]

Elevator Action
Taito, 1983

                     TAITO 2-Player Connector Pinout
                              Connector "G"
                         COMPONENT  |  SOLDER
------------------------------------|--------------------------------------
                         Ground | 1 | A | Ground
--------------------------------|---|---|----------------------------------
                      Video Red | 2 | B | Video Ground
--------------------------------|---|---|----------------------------------
                    Video Green | 3 | C | Video Blue
--------------------------------|---|---|----------------------------------
                     Video Sync | 4 | D |
--------------------------------|---|---|----------------------------------
                    Speaker (+) | 5 | E | Speaker (-)
--------------------------------|---|---|----------------------------------
                            Key | 6 | F | Key
--------------------------------|---|---|----------------------------------
               Master Reset (*) | 7 | H |
--------------------------------|---|---|----------------------------------
                  Coin Switch 2 | 8 | J | Coin Switch 1
--------------------------------|---|---|----------------------------------
                 Coin Counter 2 | 9 | K | Coin Counter 1
--------------------------------|---|---|----------------------------------
                 Coin Lockout 2 |10 | L | Coin Lockout 1
--------------------------------|---|---|----------------------------------
                 Service Switch |11 | M | Tilt Switch
--------------------------------|---|---|----------------------------------
                       1P Start |12 | N | 2P Start
--------------------------------|---|---|----------------------------------
                          1P Up |13 | P | 2P Up
--------------------------------|---|---|----------------------------------
                        1P Down |14 | R | 2P Down
--------------------------------|---|---|----------------------------------
                       1P Right |15 | S | 2P Right
--------------------------------|---|---|----------------------------------
                        1P Left |16 | T | 2P Left
--------------------------------|---|---|----------------------------------
                                |17 | U | 
--------------------------------|---|---|----------------------------------
                                |18 | V |
--------------------------------|---|---|----------------------------------
                                |19 | W |
--------------------------------|---|---|----------------------------------
                                |20 | X |
--------------------------------|---|---|----------------------------------
                      1P Push 1 |21 | Y | 2P Push 1
--------------------------------|---|---|----------------------------------
                      1P Push 2 |22 | Z | 2P Push 2
---------------------------------------------------------------------------


                          TAITO Connector Pinout
                              Connector "T"
                         COMPONENT  |  SOLDER
------------------------------------|--------------------------------------
                         Ground | 1 | A | Ground
--------------------------------|---|---|----------------------------------
                         Ground | 2 | B | Ground
--------------------------------|---|---|----------------------------------
                         Ground | 3 | C | Ground
--------------------------------|---|---|----------------------------------
                         Ground | 4 | D | Ground
--------------------------------|---|---|----------------------------------
                  Not Connected | 5 | E | Not Connected
--------------------------------|---|---|----------------------------------
                  Not Connected | 6 | F | Not Connected
--------------------------------|---|---|----------------------------------
                            Key | 7 | H | Key
--------------------------------|---|---|----------------------------------
                  Not Connected | 8 | J | Not Connected
--------------------------------|---|---|----------------------------------
                  Not Connected | 9 | K | Not Connected
--------------------------------|---|---|----------------------------------
                  Not Connected |10 | L | Not Connected
--------------------------------|---|---|----------------------------------
                  Not Connected |11 | M | Not Connected
--------------------------------|---|---|----------------------------------
                  Not Connected |12 | N | Not Connected
--------------------------------|---|---|----------------------------------
                  Not Connected |13 | P | Not Connected
--------------------------------|---|---|----------------------------------
                  Not Connected |14 | R | Not Connected
--------------------------------|---|---|----------------------------------
                            +5V |15 | S | +5V
--------------------------------|---|---|----------------------------------
                            +5V |16 | T | +5V
--------------------------------|---|---|----------------------------------
                            +5V |17 | U | +5V
--------------------------------|---|---|----------------------------------
                            +5V |18 | V | +5V
--------------------------------|---|---|----------------------------------


  Connector "H"
Pin | Definition
------------------
  1 | Ground
  2 | Ground
  3 | Ground
  4 | Ground
  5 | +5V
  6 | +5V
  7 | +5V
  8 | -5V
  9 | +12V (unreg)
 10 | Key
 11 | +12V
 12 | +12V

--David Holcomb
holcomb@halcyon.com
}