Disclaimer: This information is provided as is. There may be errors in this information. You may use this information only if you agree that Minimalist / Coinop.org, its employees, and noted authors will never be held responsible for any damage, injury, death, mayhem, etc. caused by errors in the information. When working with high voltage, never work alone and always follow safety precautions.

Document Title: [Eyes.txt (text file)]

Eyes Pinouts
Rock-Ola, 1982

Note: Solder side and parts side may need to be reversed.

                       SOLDER SIDE  |  PARTS SIDE
------------------------------------|--------------------------------------
                    (Power) Gnd | A | 1 | Gnd (Power)
--------------------------------|---|---|----------------------------------
             (Logic Common) Gnd | B | 2 | Gnd (Logic Common))
--------------------------------|---|---|----------------------------------
              (Coin Common) Gnd | C | 3 | Gnd
--------------------------------|---|---|----------------------------------
                          Spkr+ | D | 4 | Spkr-
--------------------------------|---|---|----------------------------------
                           +12V | E | 5 | +12V
--------------------------------|---|---|----------------------------------
                          P1 Up | F | 6 | P2 Fire
--------------------------------|---|---|----------------------------------
                          P2 Up | H | 7 | P1 Fire
--------------------------------|---|---|----------------------------------
                     (Not Used) | J | 8 | Cocktail Table
--------------------------------|---|---|----------------------------------
                            +5V | K | 9 | +5V
--------------------------------|---|---|----------------------------------
                     (Not Used) | L | 10| P1 Down
--------------------------------|---|---|----------------------------------
                     (Not Used) | M | 11| P2 Down
--------------------------------|---|---|----------------------------------
                       2P Start | N | 12| (Not Used)
--------------------------------|---|---|----------------------------------
                       1P Start | P | 13| Coin Switch
--------------------------------|---|---|----------------------------------
                       P1 Right | R | 14| (Not Used)
--------------------------------|---|---|----------------------------------
                        P1 Left | S | 15| Red
--------------------------------|---|---|----------------------------------
                           Blue | T | 16| P2 Right
--------------------------------|---|---|----------------------------------
                          Green | U | 17| P2 Left
--------------------------------|---|---|----------------------------------
                      Comp Sync | V | 18| (Not Used)
---------------------------------------------------------------------------
}