Disclaimer: This information is provided as is. There may be errors in this information. You may use this information only if you agree that Minimalist / Coinop.org, its employees, and noted authors will never be held responsible for any damage, injury, death, mayhem, etc. caused by errors in the information. When working with high voltage, never work alone and always follow safety precautions.

Document Title: [KnuckleJoe.txt (text file)]


   GAME...............KNUCKLE JOE
   MANUFACTURER.......SEIBU KAIHATSU INC 
   YEAR...............1985
   BOARD NUMBER/s.....S-2 ???

   CPU/s..............6803,Z80
   SOUND..............AY-3-8910

   TYPED BY...........ADRIAN PURSER
   DATE...............11th APRIL 1999
   E-MAIL.............ade@shadys.demon.co.uk

   This board looks as though it might be a bootled because there is no
   identification on it but it does have original Seibu labelled eproms.
   Entries that are left blank are actually connected to something on 
   the PCB but I haven't managed to work out what they are.  If anyone
   finds out then please let me know.

   ====================================================================
            Solder Side            |             Parts Side
   ================================|===================================
             GND               | A | 1 |           GND                    
   ----------------------------|---|---|-------------------------------
             +5V               | B | 2 |           +5V 
   ----------------------------|---|---|-------------------------------
             +5V               | C | 3 |           +5V 
   ----------------------------|---|---|-------------------------------
             COIN              | D | 4 |           COIN
   ----------------------------|---|---|-------------------------------
             LEFT              | E | 5 |           RIGHT
   ----------------------------|---|---|-------------------------------
                               | F | 6 |                
   ----------------------------|---|---|-------------------------------
             N/C               | H | 7 |           VIDEO BLUE
   ----------------------------|---|---|-------------------------------
             VIDEO GREEN       | J | 8 |           VIDEO RED  
   ----------------------------|---|---|-------------------------------
                               | K | 9 |           KICK        
   ----------------------------|---|---|-------------------------------
             SPEAKER           | L | 10|           SPEAKER    
   ----------------------------|---|---|-------------------------------
             +12V              | M | 11|           +12V
   ----------------------------|---|---|-------------------------------
             +12V              | N | 12|           +12V  
   ----------------------------|---|---|-------------------------------
             VIDEO SYNC        | P | 13|                     
   ----------------------------|---|---|-------------------------------
             PUNCH             | R | 14|                     
   ----------------------------|---|---|-------------------------------
             1P START          | S | 15|           2P START  
   ----------------------------|---|---|-------------------------------
                               | T | 16|                       
   ----------------------------|---|---|-------------------------------
                               | U | 17|           UP                
   ----------------------------|---|---|-------------------------------
                               | V | 18|           DOWN  
   ----------------------------|---|---|-------------------------------
             (Maybe Meter?)    | W | 19|           (Maybe Meter?)
   ----------------------------|---|---|-------------------------------
             N/C               | X | 20|           N/C
   ----------------------------|---|---|-------------------------------
             GND               | Y | 21|           GND          
   ----------------------------|---|---|-------------------------------
             GND               | Z | 22|           GND           
   --------------------------------------------------------------------

                22.......1 
	_______   __________   _______
     |    O  |_|          |_|  S-2  |
     |  Volume                      |			
     |                              |			
     |                    +-------+ |			
     |                    |:::::::| |			
     |     +-+ +-+        |       | |			
     |     | | | |        |  SUB  | |			
     |     +-+ +-+        | BOARD | |			
     |   Dip Switches     |       | |			
     |                    +-------+ |			
     |                              |			
     |                              |			
     |                              |			
     |                              |			
     |                              |			
     |                              |			
     |   Component Side             |			
     |                              |			
     |______________________________|			
     

	}