Disclaimer: This information is provided as is. There may be errors in this information. You may use this information only if you agree that Minimalist / Coinop.org, its employees, and noted authors will never be held responsible for any damage, injury, death, mayhem, etc. caused by errors in the information. When working with high voltage, never work alone and always follow safety precautions.

Document Title: [Mortal_Kombat2.txt (text file)]

MORTAL KOMBAT 2

Connector P1 (JAMMA)

|-------------------|---|----|-------------------|
| Solder Side       |   |    | Parts Side        |
|-------------------|---|----|-------------------|
| Ground            | A | 1  | Ground            |
| Ground            | B | 2  | Ground            |
| +5VDC             | C | 3  | +5VDC             |
| +5VDC             | D | 4  | +5VDC             |
| -5VDC             | E | 5  | -5VDC             |
| +12VDC            | F | 6  | +12VDC            |
| (Key)             | H | 7  | (Key)             |
| N/C               | J | 8  | Coin Counter      |
| N/C               | K | 9  | N/C               |
| Speaker (-)       | L | 10 | Speaker (+)       |
| N/C               | M | 11 | N/C               |
| Video Green       | N | 12 | Video Red         |
| Video Sync        | P | 13 | Video Blue        |
| Service           | R | 14 | Video Ground      |
| Tilt              | S | 15 | Test              |
| Coin 2            | T | 16 | Coin 1            |
| Start 2           | U | 17 | Start 1           |
| Up 2              | V | 18 | Up 1              |
| Down 2            | W | 19 | Down 1            |
| Left 2            | X | 20 | Left 1            |
| Right 2           | Y | 21 | Right 1           |
| High Punch 2      | Z | 22 | High Punch 1      |
| Block 2           | a | 23 | Block 1           |
| High Kick 2       | b | 24 | High Kick 1       |
| N/C               | c | 25 | N/C               |
| N/C               | d | 26 | N/C               |
| Ground            | e | 27 | Ground            |
| Ground            | f | 28 | Ground            |
|-------------------|---|----|-------------------|


Connector P3 (CPU Board) to Connector P1 (Sound Board)

Use Molex 9 Pin 0.156" Header for both

|----|-------------|
| 1  | Speaker (+) |
| 2  | Speaker (-) |
| 3  | +12VDC      |
| 4  | +12VDC      |
| 5  | Key         |
| 6  | -5VDC       |
| 7  | Ground      |
| 8  | +5VDC       |
| 9  | Ground      |
|------------------|


Connector P5

Use Molex 15 Pin 0.100" Header

|----|-------------|
| 1  | N/C         |
| 2  | N/C         |
| 3  | N/C         |
| 4  | N/C         |
| 5  | N/C         |
| 6  | N/C         |
| 7  | Low Punch 1 |
| 8  | Low Kick 1  |
| 9  | N/C         |
| 10 | N/C         |
| 11 | Low Punch 2 |
| 12 | Low Kick 2  |
| 13 | N/C         |
| 14 | N/C         |
| 15 | N/C         |
|------------------|


Connector P16 (Increase/Decrease Volume)

Use Molex 10 Pin 0.100" Header

|----|------------|
| 1  | N/C        |
| 2  | Volume (-) |
| 3  | Volume (+) |
| 4  | N/C        |
| 5  | N/C        |
| 6  | N/C        |
| 7  | N/C        |
| 8  | Key        |
| 9  | N/C        |
| 10 | N/C        |
|-----------------|


Connector P17 (Extra Coin Door or Bill Validator)

Use Molex 6 Pin 0.100" Header

|----|--------|
| 1  | Ground |
| 2  | Coin 3 |
| 3  | +5VDC  |
| 4  | +12VDC |
| 5  | Key    |
| 6  | Coin 4 |
|-------------|

Typed and submitted by: Kevin Eshbach [kevin_eshbach@bigfoot.com]
}