Document Title: [Mr_Dos_Wild_Ride.txt (text file)]
MR DO'S WILD RIDE
-----------------
Solder Side | Parts Side
________________________________|___________________________________
GND | A | 1 | GND
GND | B | 2 | GND
+5 | C | 3 | +5
+5 | D | 4 | +5
| E | 5 | V. Sync
| F | 6 | H. Sync
| H | 7 |
+12 | J | 8 | +12
| K | 9 |
Audio Out | L | 10| Service
Audio Out (ref) | M | 11|
Slam Switch | N | 12|
2P Up | P | 13| 1P Up
| R | 14|
2P Right | S | 15| 1P Right
| T | 16|
2P Down | U | 17| 1P Down
| V | 18|
2P Left | W | 19| 1P Left
| X | 20|
2P Start | Y | 21| 1P Start
Video Red | Z | 22| 1P Fire/Throw
Video Green | a | 23| 2P Fire/Throw
Video Blue | b | 24| Coin Counter
Comp. Sync | c | 25| Coin 2
GND | d | 26| GND
GND | e | 27| GND
GND | f | 28| GND
--------------------------------------------------------------------------------
DIP SW A
--------
sw 1: 0= 3 lives
1= 5 lives
sw 2: 0= "special" given
1= not given
sw 3: 0= table
1= upright
sw 4: 0= easy EXTRA
1= diff. EXTRA
sw 5: 0= fwd. screen dir.
1= rev. screen dir.
sw 6: 0= auto. screen renewal
1= no auto.
sw 7-8: 00= easy
01= norm.
10= hard
11= really hard
DIP SW B
--------
sw 1-4: 0000 = 1 coin/ 1 credit
0001 = 1/2
0010 = 1/3
0011 = 1/4
0100 = 1/5
0101 = 2/1
0110 = 2/3
0111 = 3/1
1000 = 3/2
1001 = 4/1
1010 = 1/1
1011 = 1/1
1100 = 1/1
1101 = 1/1
1110 = 1/1
1111 = free play
sw 5-8: see sw 1-4 but for right-side coin chute
}