Disclaimer: This information is provided as is. There may be errors in this information. You may use this information only if you agree that Minimalist / Coinop.org, its employees, and noted authors will never be held responsible for any damage, injury, death, mayhem, etc. caused by errors in the information. When working with high voltage, never work alone and always follow safety precautions.

Document Title: [Rally-X.txt (text file)]

Rally-X Pinouts
Midway, 9 January 1981

Logic Board I, part. no. A082-91385-C000
 
                        PARTS SIDE  |  SOLDER SIDE
------------------------------------|--------------------------------------
                      (+5V) Gnd | A | 1 | Gnd (+5V)
--------------------------------|---|---|----------------------------------
                      (+5V) Gnd | B | 2 | Gnd (+5V)
--------------------------------|---|---|----------------------------------
                            +5V | C | 3 | +5V
--------------------------------|---|---|----------------------------------
                            +5V | D | 4 | +5V
--------------------------------|---|---|----------------------------------
               (?) Credit Mult. | E | 5 | Power Credit Mult. (?)
--------------------------------|---|---|----------------------------------
                     (Not Used) | F | 6 | Coin Meter
--------------------------------|---|---|----------------------------------
                       Coin Sw. | H | 7 | NC (?)*
--------------------------------|---|---|----------------------------------
                       1P Start | J | 8 | 2P Start
--------------------------------|---|---|----------------------------------
                          P1 Up | K | 9 | P2 Up
--------------------------------|---|---|----------------------------------
                        P1 Down | L | 10| P2 Down
--------------------------------|---|---|----------------------------------
                       P1 Right | M | 11| P2 Right
--------------------------------|---|---|----------------------------------
                        P1 Left | N | 12| P2 Left
--------------------------------|---|---|----------------------------------
                       P1 Smoke | P | 13| P2 Smoke
--------------------------------|---|---|----------------------------------
                     Credit Sw. | R | 14| Test Pos.
--------------------------------|---|---|----------------------------------
                                | S | 15| Gnd (Cocktail only)
--------------------------------|---|---|----------------------------------
                   (Common) Gnd | T | 16| Gnd (Monitor)
--------------------------------|---|---|----------------------------------
                            Red | U | 17| Green
--------------------------------|---|---|----------------------------------
                           Blue | V | 18| Comp. Sync
---------------------------------------------------------------------------
                           Spkr | W | 19| Spkr
--------------------------------|---|---|----------------------------------
                           +12V | X | 20| +12V
--------------------------------|---|---|----------------------------------
                     (+12V) Gnd | Y | 21| Gnd (+12V)
--------------------------------|---|---|----------------------------------
                     (+12V) Gnd | Z | 22| Gnd (+12V)
---------------------------------------------------------------------------
 
* NC may *not* mean "No Care" for this pinout.  I can't figure out what it
does exactly, but it does have traces in the schematic similar to the other
buttons, controls, and switches.  Elsewhere on the schematic (pin F) there
is a "N.C." which is, I'm sure, a "No Care" pin.

modified 96/11/18 by Paul T. (aq929@torfree.net)
        - parts/solder side was reversed

}