Disclaimer: This information is provided as is. There may be errors in this information. You may use this information only if you agree that Minimalist / Coinop.org, its employees, and noted authors will never be held responsible for any damage, injury, death, mayhem, etc. caused by errors in the information. When working with high voltage, never work alone and always follow safety precautions.

Document Title: [Rastan.txt (text file)]

Rastan   Pinout = JAMMA
-----------------------

Switch Bank 1         1    2    3    4    5    6    7    8
-------------------------------------------------------------
UPRIGHT MODE        |ON  |    |    |    |    |    |    |    |       
COCKTAIL MODE       |OFF |    |    |    |    |    |    |    |
-------------------------------------------------------------
MONITOR REVERSE     |    |OFF |    |    |    |    |    |    |
                    |    |ON  |    |    |    |    |    |    |
-------------------------------------------------------------
NORMAL GAME         |    |    |OFF |    |    |    |    |    |
TEST MODE           |    |    |ON  |    |    |    |    |    |
-------------------------------------------------------------
NOT USED            |    |    |    |OFF |    |    |    |    |
-------------------------------------------------------------
1 COIN  - 1 CREDIT  |    |    |    |    |OFF |OFF |OFF |OFF |
1 COIN  - 2 CREDITS |    |    |    |    |ON  |OFF |ON  |OFF |
2 COINS - 1 CREDIT  |    |    |    |    |OFF |ON  |OFF |ON  | 
2 COINS - 3 CREDITS |    |    |    |    |ON  |ON  |ON  |ON  |
-------------------------------------------------------------
                                        | Coin 1  | Coin 2  |
                                        ---------------------

Switch Bank 2         1    2    3    4    5    6    7    8
-------------------------------------------------------------
EASISEST            |ON  |OFF |    |    |    |    |    |    |       
EASY                |OFF |OFF |    |    |    |    |    |    |
DIFFICULT           |OFF |ON  |    |    |    |    |    |    |
HARDEST             |ON  |ON  |    |    |    |    |    |    |
-------------------------------------------------------------
BONUS PLAYER
100,000 POINTS      |    |    |OFF |OFF |    |    |    |    |
150,000 POINTS      |    |    |ON  |OFF |    |    |    |    |
200,000 POINTS      |    |    |OFF |ON  |    |    |    |    |
250,000 POINTS      |    |    |ON  |ON  |    |    |    |    |
-------------------------------------------------------------
3 PLAYERS           |    |    |    |    |OFF |OFF |    |    |
4 PLAYERS           |    |    |    |    |ON  |OFF |    |    |
5 PLAYERS           |    |    |    |    |OFF |ON  |    |    |
6 PLAYERS           |    |    |    |    |ON  |ON  |    |    |
-------------------------------------------------------------
CONTINUE MODE ON    |    |    |    |    |    |    |OFF |    |
CONTINUE MODE OFF   |    |    |    |    |    |    |ON  |    |
-------------------------------------------------------------
NOT USED            |    |    |    |    |    |    |    |OFF |
-------------------------------------------------------------



}