Disclaimer: This information is provided as is. There may be errors in this information. You may use this information only if you agree that Minimalist / Coinop.org, its employees, and noted authors will never be held responsible for any damage, injury, death, mayhem, etc. caused by errors in the information. When working with high voltage, never work alone and always follow safety precautions.

Document Title: [Western_Express.txt (text file)]

                      Data East Western Express


            Solder Side            |             Parts Side
       2p movement stick down  | A | 1 |    1p movement stick down
       2p movement stick up    | B | 2 |    1p movement stick up
       2p movement stick left  | C | 3 |    1p movement stick left
       2p movement stick right | D | 4 |    1p movement stick right
                               | E | 5 |
                               | F | 6 |
                               | H | 7 |
                               | J | 8 |
       2p shoot 1              | K | 9 |    1p shoot 1
       2p shoot 2              | L | 10|    1p shoot 2
       2p Start                | M | 11|     1p Start 
       Coin switch 2?          | N | 12|     coin switch
                               | P | 13|           
       Video Green             | R | 14|     Video Blue    
       Video Red               | S | 15|     Video Sync
                               | T | 16|       
       Sound (-)               | U | 17|     Sound (+)      
       -5V                     | V | 18|     +12v
       +5v                     | W | 19|     +5v         
       +5v                     | X | 20|     +5v
       GND                     | Y | 21|     VIDEO GND
       GND                     | Z | 22|     GND


}