Disclaimer: This information is provided as is. There may be errors in this information. You may use this information only if you agree that Minimalist / Coinop.org, its employees, and noted authors will never be held responsible for any damage, injury, death, mayhem, etc. caused by errors in the information. When working with high voltage, never work alone and always follow safety precautions.

Document Title: [Rygar.pin.txt (text file)]

       This Video Game Pinout Data Sheet Was Typed In By James R. Twine
                And Updated By Paul Swan Nn 25th April 1996
                     EMail:  jtwine@jrtwine.com

Name Of Game: Rygar

           Solder Side            |             Parts Side
  ________________________________|___________________________________
            2P  Right         | A | 1 |          2P  Left            
  ----------------------------|---|---|-------------------------------
            2P  Up            | B | 2 |          2P  Down
  ----------------------------|---|---|-------------------------------
            2P  Attack        | C | 3 |          2P  Jump
  ----------------------------|---|---|-------------------------------
             spare i/p        | D | 4 |           spare i/p  
  ----------------------------|---|---|-------------------------------
            1P  Right         | E | 5 |          1P  Left
  ----------------------------|---|---|-------------------------------
            1P  Up            | F | 6 |          1P  Down
  ----------------------------|---|---|-------------------------------
            1P  Attack        | H | 7 |          1P  Jump
  ----------------------------|---|---|-------------------------------
             Service          | J | 8 |         Reset/Tilt
  ----------------------------|---|---|-------------------------------
            1P  Start         | K | 9 |          2P  Start
  ----------------------------|---|---|-------------------------------
            Coin (2)          | L | 10|          Coin (1)
  ----------------------------|---|---|-------------------------------
               GND            | M | 11|             GND
  ----------------------------|---|---|-------------------------------
               GND            | N | 12|             GND 
  ----------------------------|---|---|-------------------------------
               GND            | P | 13|             GND 
  ----------------------------|---|---|-------------------------------
            Speaker           | R | 14|          Speaker    
  ----------------------------|---|---|-------------------------------
               +12            | S | 15|             +12     
  ----------------------------|---|---|-------------------------------
               +5             | T | 16|             +5
  ----------------------------|---|---|-------------------------------
               +5             | U | 17|             +5
  ----------------------------|---|---|-------------------------------
               +5             | V | 18|             +5              
  --------------------------------------------------------------------

                                  |---|-------------------------------
                                  | 1 |         Video  Blue            
                                  |---|-------------------------------
                                  | 2 |         Video Green            
                                  |---|-------------------------------
       6 Pin Connector            | 3 |         Video   Red            
       On PCB (Video):            |---|-------------------------------
                                  | 4 |         Video   GND            
                                  |---|-------------------------------
                                  | 5 |         Video  Sync            
                                  |---|-------------------------------
                                  | 6 |             N/C                
                                  |---|-------------------------------

}