Disclaimer: This information is provided as is. There may be errors in this information. You may use this information only if you agree that Minimalist / Coinop.org, its employees, and noted authors will never be held responsible for any damage, injury, death, mayhem, etc. caused by errors in the information. When working with high voltage, never work alone and always follow safety precautions.

Document Title: [Stocker.txt (text file)]

Name Of Game:    Stocker                 Manuf: Bally SENTE
----------------------------------------------------------------------------
Typed By:        James R. Twine          Email: jtwine@prodigy.com
----------------------------------------------------------------------------
Notes:
       1) Facing the board, with edge connectors to the left, DIP
          switch #1 is at the upper left (H-1) and DIP switch #2 is
          to the right of DIP switch #1 (G-1).
       2) A "*" indicates factory settings.
       3) There were two games that could be called "Stocker".  One of
          them is "Coast to Coast Stocker", and the other was something
          like "Night Stocker".  I am not sure which "Stocker" these
          switch settings are for (I think "Coast to Coast"), but I have
          two different sheets, both for a game called "Stocker".
          Take your pick!  If someone figures out which works where,
          please let me know!
----------------------------------------------------------------------------

                    First "Stocker", part # M051-00B96-A007

Option    (DIP Swtich #1) | SW1 | SW2 | SW3 | SW4 | SW5 | SW6 | SW7 | SW8 |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Not Used                  |  X  |  X  |  X  |  X  |  X  |  X  |     |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
(6) Normal Game Ending  * |     |     |     |     |     |     | OFF |     |
3 Tickets Per Game        |     |     |     |     |     |     | ON  |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Attract Mode Music Off    |     |     |     |     |     |     |     | OFF |
Attract Mode Music On     |     |     |     |     |     |     |     | ON  |
---------------------------------------------------------------------------


Option    (DIP Swtich #2) | SW1 | SW2 | SW3 | SW4 | SW5 | SW6 | SW7 | SW8 |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
1 Coins  1 Credit       * | OFF | OFF |     |     |     |     |     |     |
1 Coin   2 Credits        | OFF | ON  |     |     |     |     |     |     |
2 Coins  1 Credit         | ON  | OFF |     |     |     |     |     |     |
Free Play                 | ON  | ON  |     |     |     |     |     |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Not Used                  |     |     |  X  |  X  |  X  |  X  |  X  |  X  |
---------------------------------------------------------------------------


                    Second "Stocker", part # 020-8013-0A

Option    (DIP Swtich #1) | SW1 | SW2 | SW3 | SW4 | SW5 | SW6 | SW7 | SW8 |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Not Used                  |  X  |  X  |  X  |  X  |  X  |  X  |  X  |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Normal                  * |     |     |     |     |     |     | OFF |     |
3 Tickets Ends Game       |     |     |     |     |     |     | ON  |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Attract Mode Music Off    |     |     |     |     |     |     |     | OFF |
Attract Mode Music On   * |     |     |     |     |     |     |     | ON  |
---------------------------------------------------------------------------


Option    (DIP Swtich #2) | SW1 | SW2 | SW3 | SW4 | SW5 | SW6 | SW7 | SW8 |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Free Play                 | ON  | ON  |     |     |     |     |     |     |
1 Coin   1 Credit       * | OFF | ON  |     |     |     |     |     |     |
1 Coins  2 Credits        | ON  | OFF |     |     |     |     |     |     |
2 Coins  1 Credit         | OFF | OFF |     |     |     |     |     |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
No Bonus Coins          * |     |     | ON  | ON  | ON  |     |     |     |
2 Coins Add 1 Coin        |     |     | OFF | ON  | ON  |     |     |     |
3 Coins Add 1 Coin        |     |     | ON  | OFF | ON  |     |     |     |
4 Coins Add 1 Coin        |     |     | OFF | OFF | ON  |     |     |     |
4 Coins Add 2 Coins       |     |     | ON  | ON  | OFF |     |     |     |
5 Coins Add 1 Coin        |     |     | OFF | ON  | OFF |     |     |     |
5 Coins Add 2 Coins       |     |     | ON  | OFF | OFF |     |     |     |
5 Coins Add 3 Coins       |     |     | OFF | OFF | OFF |     |     |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
L. Coin Multiplies By 1 * |     |     |     |     |     | ON  |     |     |
L. Coin Multiplies By 2   |     |     |     |     |     | OFF |     |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
R. Coin Multiplies By 1 * |     |     |     |     |     |     | ON  | ON  |
R. Coin Multiplies By 4   |     |     |     |     |     |     | OFF | ON  |
R. Coin Multiplies By 5   |     |     |     |     |     |     | ON  | OFF |
R. Coin Multiplies By 6   |     |     |     |     |     |     | OFF | OFF |
---------------------------------------------------------------------------
}