Disclaimer: This information is provided as is. There may be errors in this information. You may use this information only if you agree that Minimalist / Coinop.org, its employees, and noted authors will never be held responsible for any damage, injury, death, mayhem, etc. caused by errors in the information. When working with high voltage, never work alone and always follow safety precautions.

Document Title: [ChopLifter.txt (text file)]

ChopLifter

Dip Switch A
|------------------------------------------------------------------|
|            OPTION                | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|----------------------------------|---|---|---|---|---|---|---|---|
|     1 Coins    1 Credits         |Off|Off|Off|Off|Off|Off|Off|Off|
|     1 Coins    2 Credits         |On |Off|Off|Off|On |Off|Off|Off|
|     1 Coins    3 Credits         |Off|On |Off|Off|Off|On |Off|Off|
|     1 Coins    4 Credits         |On |On |Off|Off|On |On |Off|Off|
|     1 Coins    5 Credits         |Off|Off|On |Off|Off|Off|On |Off|
|     1 Coins    6 Credits         |On |Off|On |Off|On |Off|On |Off|
|     2 Coins    1 Credits         |Off|On |On |Off|Off|On |On |Off|
|     3 Coins    1 Credits         |On |On |On |Off|On |On |On |Off|
|     4 Coins    1 Credits         |Off|Off|Off|On |Off|Off|Off|On |
|     2 Coins    3 Credits         |On |Off|Off|On |On |Off|Off|On |
|----------------------------------|---|---|---|---|---|---|---|---|
|     2 Coins    1 Credits         |   |   |   |   |   |   |   |   |
|     4 Coins    2 Credits         |Off|On |Off|On |Off|On |Off|On |
|     5 Coins    3 Credits         |   |   |   |   |   |   |   |   |
|     6 Coins    4 Credits         |   |   |   |   |   |   |   |   |
|----------------------------------|---|---|---|---|---|---|---|---|
|     2 Coins    1 Credits         |On |On |Off|On |On |On |Off|On |
|     4 Coins    3 Credits         |   |   |   |   |   |   |   |   |
|----------------------------------|---|---|---|---|---|---|---|---|
|     1 Coins    1 Credits         |   |   |   |   |   |   |   |   |
|     2 Coins    2 Credits         |Off|Off|On |On |Off|Off|On |On |
|     3 Coins    3 Credits         |   |   |   |   |   |   |   |   |
|     4 Coins    4 Credits         |   |   |   |   |   |   |   |   |
|     5 Coins    6 Credits         |   |   |   |   |   |   |   |   |
|----------------------------------|---|---|---|---|---|---|---|---|
|     1 Coins    1 Credits         |   |   |   |   |   |   |   |   |
|     2 Coins    2 Credits         |On |Off|On |On |On |Off|On |On |
|     3 Coins    3 Credits         |   |   |   |   |   |   |   |   |
|     4 Coins    5 Credits         |   |   |   |   |   |   |   |   |
|----------------------------------|---|---|---|---|---|---|---|---|
|     1 Coins    1 Credits         |Off|On |On |On |Off|On |On |On |
|     2 Coins    3 Credits         |   |   |   |   |   |   |   |   |
|----------------------------------|---|---|---|---|---|---|---|---|
|     1 Coins    1 Credits         |On |On |On |On |On |On |On |On |
|----------------------------------|---|---|---|---|---|---|---|---|
                                   | Coin Switch 1 | Coin Switch 2 |
                                   |-------------------------------|


Dip Switch B
|------------------------------------------------------------------|
|            OPTION                | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|----------------------------------|---|---|---|---|---|---|-------|
|            Table                 |Off|   |   |   |   |   |       |
|           Upright                |On |   |   |   |   |   |       |
|----------------------------------|---|---|---|---|---|---|       |
|       Advertise Sound     Off    |   |Off|   |   |   |   |       |
|                           On     |   |On |   |   |   |   |       |
|----------------------------------|---|---|---|---|---|---|       |
|                            3     |   |   |Off|Off|   |   |  NOT  |
|            Player          2     |   |   |On |Off|   |   |  USED |
|          Helicopter        4     |   |   |Off|On |   |   |       |
|                            Free  |   |   |On |On |   |   |       |
|----------------------------------|---|---|---|---|---|---|       |
|   Score            20000  70000  |   |   |   |   |Off|   |       |
|   of              120000 170000  |   |   |   |   |   |   |       |
|   Additional       50000 100000  |   |   |   |   |On |   |       |
|   Player          150000 200000  |   |   |   |   |   |   |       |
|----------------------------------|---|---|---|---|---|---|       |
|             Game          Easy   |   |   |   |   |   |Off|       |
|          Difficulty       Hard   |   |   |   |   |   |On |       |
|------------------------------------------------------------------|


}