Disclaimer: This information is provided as is. There may be errors in this information. You may use this information only if you agree that Minimalist / Coinop.org, its employees, and noted authors will never be held responsible for any damage, injury, death, mayhem, etc. caused by errors in the information. When working with high voltage, never work alone and always follow safety precautions.

Document Title: [Turbo.txt (text file)]

----------------------------------------------------------------------------
Name Of Game:    Turbo                   Manuf: Sega
----------------------------------------------------------------------------
Typed By:        James R. Twine          Email: jtwine@prodigy.com
----------------------------------------------------------------------------
Notes:
       1) Facing the CPU board, with the two large IDC connectors at
          the top of the board, and the large and small IDC
          connectors at the bottom, DIP switch #1 is upper right DIP
          switch, DIP switch #2 is the DIP switch to the right of it.

       2) Facing the Sound board, with the IDC connector at the
          bottom of the board, DIP switch #3 (4 bank) can be seen.
----------------------------------------------------------------------------

Option    (DIP Swtich #1) | SW1 | SW2 | SW3 | SW4 | SW5 | SW6 | SW7 | SW8 |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
1 Car On Extended Play    | ON  | ON  |     |     |     |     |     |     |
2 Car On Extended Play    | OFF | ON  |     |     |     |     |     |     |
3 Car On Extended Play    | ON  | OFF |     |     |     |     |     |     |
4 Car On Extended Play    | OFF | OFF |     |     |     |     |     |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Game Time Adjustable      |     |     | ON  |     |     |     |     |     |
Game Time Fixed (55 Sec.) |     |     | OFF |     |     |     |     |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Hard Game Difficulty      |     |     |     | ON  |     |     |     |     |
Easy Game Difficulty      |     |     |     | OFF |     |     |     |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Normal Game Mode          |     |     |     |     | ON  |     |     |     |
No Collisions (cheat)     |     |     |     |     | OFF |     |     |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Initial Entry Off (?)     |     |     |     |     |     | ON  |     |     |
Initial Entry On  (?)     |     |     |     |     |     | OFF |     |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Not Used                  |     |     |     |     |     |     |  X  |  X  |
---------------------------------------------------------------------------

Option    (DIP Swtich #2) | SW1 | SW2 | SW3 | SW4 | SW5 | SW6 | SW7 | SW8 |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
60 Seconds Game Time      | ON  | ON  |     |     |     |     |     |     |
70 Seconds Game Time      | OFF | ON  |     |     |     |     |     |     |
80 Seconds Game Time      | ON  | OFF |     |     |     |     |     |     |
90 Seconds Game Time      | OFF | OFF |     |     |     |     |     |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Slot 1  1 Coin  1 Credit  |     |     | ON  | ON  | ON  |     |     |     |
Slot 1  1 Coin  2 Credits |     |     | OFF | ON  | ON  |     |     |     |
Slot 1  1 Coin  3 Credits |     |     | ON  | OFF | ON  |     |     |     |
Slot 1  1 Coin  6 Credits |     |     | OFF | OFF | ON  |     |     |     |
Slot 1  2 Coins 1 Credit  |     |     | ON  | ON  | OFF |     |     |     |
Slot 1  3 Coins 1 Credit  |     |     | OFF | ON  | OFF |     |     |     |
Slot 1  4 Coins 1 Credit  |     |     | ON  | OFF | OFF |     |     |     |
Slot 1  1 Coin  1 Credit  |     |     | OFF | OFF | OFF |     |     |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Slot 2  1 Coin  1 Credit  |     |     |     |     |     | ON  | ON  | ON  |
Slot 2  1 Coin  2 Credits |     |     |     |     |     | OFF | ON  | ON  |
Slot 2  1 Coin  3 Credits |     |     |     |     |     | ON  | OFF | ON  |
Slot 2  1 Coin  6 Credits |     |     |     |     |     | OFF | OFF | ON  |
Slot 2  2 Coins 1 Credit  |     |     |     |     |     | ON  | ON  | OFF |
Slot 2  3 Coins 1 Credit  |     |     |     |     |     | OFF | ON  | OFF |
Slot 2  4 Coins 1 Credit  |     |     |     |     |     | ON  | OFF | OFF |
Slot 2  1 Coins 1 Credit  |     |     |     |     |     | OFF | OFF | OFF |
---------------------------------------------------------------------------

Option    (DIP Swtich #3) | SW1 | SW2 | SW3 | SW4 |
--------------------------|-----|-----|-----|-----|
Not Used                  |  X  |  X  |     |     |
--------------------------|-----|-----|-----|-----|
Digital (LED) Tachometer  |     |     | ON  |     |
Analog (Meter) Tachometer |     |     | OFF |     |
--------------------------|-----|-----|-----|-----|
Cockpit Sound System      |     |     |     | ON  |
Upright Sound System      |     |     |     | OFF |
---------------------------------------------------
}