Document Title: [jnglking.txt (text file)]
Following are the pinouts for Jungle King/Hunt.
submitted by Kerry A. Stillinger
Connector T
component solder
--------- ------
ground 1 A ground
ground 2 B ground
ground 3 C ground
ground 4 D ground
NC 5 E NC
NC 6 F NC
key 7 H key
NC 8 J NC
NC 9 K NC
NC 10 L NC
NC 11 M NC
NC 12 N NC
NC 13 P NC
NC 14 R NC
+5 15 S +5
+5 16 T +5
+5 17 U +5
+5 18 V +5
Connector H
pin Definition
--- ----------
1 Ground
2 Ground
3 Ground
4 Ground
5 +5
6 +5
7 +5
8 -5(not used)
9 +12(unreg)
10 Key
11 +12
12 +12
Connector G
component solder
--------- ------
ground 1 a ground
red 2 b video ground
green 3 c blue
sync 4 d
speaker+ 5 e speaker-
KEY 6 f KEY
Master reset 7 h
coin 2 8 j coin 1
counter 2 9 k counter 1
lockout 2 10 l lockout 2
service 11 m tilt
1P start 12 n 2P start
1P up 13 p 2P up
1P down 14 r 2P down
1P left 15 s 2P left
1P right 16 t 2P right
17 u
18 v
19 w
20 x
1P push 1 21 y 2P push 1
1P push 2 22 z 2P push 2
* Master reset needs to be tied low AT the board
(it may be routed through an inverter on the RF board)
Following are the switch settings for Jungle King/Hunt
submitted by Kerry A. Stillinger
Dip switch A 1 2 4 5 6 7 8
-----------------------------------------------------
last | no bonus | off off
frame | timer X1 | on off
clearing | timer X2 | off on
bonus | timer X3 | on on
---------- ----------- ------------------------------
number | 3 | off off
of | 4 | on off
jungle | 5 | off on
kings | 6 | on on
---------- ----------- ------------------------------
test | normal | off
mode | test | on
---------- ----------- ------------------------------
screen | 2-P | off
inversion | 1-P | on
---------- ----------- ------------------------------
game | TT | off
style | upright | on
------------------------------------------------------
Dip switch C 1 2 6 7 8
------------------------------------------------
bonus points | not added |off off
for additional | 10,000 |on off
Jungle | 20,000 |off on
King | 30,000 |on on
--------------- -----------
year display | displayed | off
1982 | not | on
--------------- -----------
no hit of | normal | off
player | no hit | on
--------------- -----------
coinage | 2 ways | off
| 1 way | on
-------------------------------------------------
* no hit of player = infinite lives
1 way | 2 ways
Dip switch B 1 2 3 4 5 6 7 8
--------------------------------------------------
1 coin 1 play | on on on on on on on on
1 coin 2 plays | off on on on off on on on
1 coin 3 plays | on off on on on off on on
2 coins 1 play | on on on off on on on off
3 coins 1 play | off on on off off on on off
4 coins 1 play | on off on off on off on off
--------------------------------------------------
}