Disclaimer: This information is provided as is. There may be errors in this information. You may use this information only if you agree that Minimalist / Coinop.org, its employees, and noted authors will never be held responsible for any damage, injury, death, mayhem, etc. caused by errors in the information. When working with high voltage, never work alone and always follow safety precautions.

Document Title: [nautyboy.txt (text file)]

Naughty Boy Switch Settings
   (C)1982 Cinematronics
   john@sierrawireless.com

   --------------------------------------------------------
   |Option |Factory|Descrpt| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
   ------------------------|-------------------------------
   |Lives  |       |2      |on |on |   |   |   |   |   |   |
   ------------------------ ------------------------------- 
   |       |   X   |3      |off|on |   |   |   |   |   |   |
   ------------------------ -------------------------------
   |       |       |4      |on |off|   |   |   |   |   |   |
   ------------------------ ------------------------------- 
   |       |       |5      |off|off|   |   |   |   |   |   |
   ------------------------ ------------------------------- 
   |Extra  |       |10000  |   |   |on |on |   |   |   |   |
   ------------------------ ------------------------------- 
   |       |   X   |30000  |   |   |off|on |   |   |   |   |
   ------------------------ ------------------------------- 
   |       |       |50000  |   |   |on |off|   |   |   |   |
   ------------------------ ------------------------------- 
   |       |       |70000  |   |   |off|off|   |   |   |   |
   ------------------------ ------------------------------- 
   |Credits|       |2c, 1p |   |   |   |   |on |on |   |   |
   ------------------------ ------------------------------- 
   |       |   X   |1c, 1p |   |   |   |   |off|on |   |   |
   ------------------------ ------------------------------- 
   |       |       |1c, 2p |   |   |   |   |on |off|   |   |
   ------------------------ ------------------------------- 
   |       |       |4c, 3p |   |   |   |   |off|off|   |   |
   ------------------------ ------------------------------- 
   |Dffclty|   X   |Easier |   |   |   |   |   |   |on |   |
   ------------------------ ------------------------------- 
   |       |       |Harder |   |   |   |   |   |   |off|   |
   ------------------------ ------------------------------- 
   | Type  |       |Upright|   |   |   |   |   |   |   |on |
   ------------------------ ------------------------------- 
   |       |       |Cktail |   |   |   |   |   |   |   |off|
   ------------------------ ------------------------------- 



                    NAUGHTY BOY
                        
 COMP SIDE                         CKT SIDE
 -----------                      --------------
  1   GND                             A   GND
  2   GND                             B   GND
  3   GND                             C   GND
  4   AUDIO                           D  
  5   COIN                            E  
  6                                   F
  7   +12V                            H   +12V
  8                                   J
  9   +5V                             K   +5V
 10                                   L
 11   1 UP                            M
 12   1 DOWN                          N
 13   1 RIGHT                         P
 14   1 LEFT                          R      
 15   2 START                         S     
 16   1 START                         T         
 17   1 SHOOT                         U        
 18   VID RED                         V     
 19   VID GN                          W       
 10   VID BL                          X       
 21   SYNC                            Y      
 22                                   Z      



 DIP 1         1    2    3    4    5    6    7    8    
 ------


                    NAUGHTY BOY
                        
 COMP SIDE                         CKT SIDE
 -----------                      --------------
  1   GND                             A   GND
  2   GND                             B   GND
  3   GND                             C   GND
  4   AUDIO                           D  
  5   COIN                            E  
  6                                   F
  7   +12V                            H   +12V
  8                                   J
  9   +5V                             K   +5V
 10                                   L
 11   1 UP                            M
 12   1 DOWN                          N
 13   1 RIGHT                         P
 14   1 LEFT                          R      
 15   2 START                         S   VID RED
 16   1 START                         T   VID BLUEN
 17   1 SHOOT                         U   VID GREEN
 18   VID RED                         V   SYNC



 DIP 1         1    2    3    4    5    6    7    8    
 ------

}