PLEASE do not write a script to download everything here at once. It costs me money when this happens. Because this has happened a fair amount, your IP will be auto-blocked, and we now include random errors in a certain percentage of files when they are downloaded in massive quantity. Just don't do it.


Disclaimer: This information is provided as is. There may be errors in this information. You may use this information only if you agree that Minimalist / Coinop.org, its employees, and noted authors will never be held responsible for any damage, injury, death, mayhem, etc. caused by errors in the information. When working with high voltage, never work alone and always follow safety precautions.

/GameManuals/cine
 Name   Size   Modified 
 16level.TIFF 85,919    2018-08-15 04:44:30Z
 64level.TIFF 38,706    2018-08-15 04:44:30Z
 AA1OF3.TIFF 129,172    2018-08-15 04:44:30Z
 AA2OF3.TIFF 71,037    2018-08-15 04:44:30Z
 AA3OF3.TIFF 120,866    2018-08-15 04:44:32Z
 AACP.TIFF 112,724    2018-08-15 04:44:32Z
 BAcpuBlock1.tiff 64,493    2018-08-15 04:44:32Z
 BAcpuBlock2.tiff 45,980    2018-08-15 04:44:32Z
 BAcpuBlock3.tiff 50,946    2018-08-15 04:44:32Z
 BAcpuBlock4.tiff 34,156    2018-08-15 04:44:32Z
 BAcpuBlock5.tiff 40,998    2018-08-15 04:44:32Z
 BActlPanel.tiff 122,498    2018-08-15 04:44:32Z
 BAmonitorSch1.tiff 85,678    2018-08-15 04:44:32Z
 BAmonitorSch2.tiff 102,202    2018-08-15 04:44:32Z
 BApwrSupp.tiff 70,011    2018-08-15 04:44:32Z
 BAsch1.tiff 64,245    2018-08-15 04:44:32Z
 BAsch2.tiff 64,138    2018-08-15 04:44:32Z
 BAsch3.tiff 71,072    2018-08-15 04:44:32Z
 BAsch4.tiff 78,015    2018-08-15 04:44:32Z
 BAsch5.tiff 77,028    2018-08-15 04:44:32Z
 BAsch6.tiff 62,398    2018-08-15 04:44:32Z
 BAsndLayout.tiff 134,776    2018-08-15 04:44:32Z
 BAsoundSch.tiff 105,140    2018-08-15 04:44:32Z
 BAtheoryOp1.tiff 242,504    2018-08-15 04:44:34Z
 BAtheoryOp2.tiff 213,302    2018-08-15 04:44:34Z
 BAtheoryOp3.tiff 221,877    2018-08-15 04:44:34Z
 BAtheoryOp4.tiff 127,383    2018-08-15 04:44:34Z
 BAtheoryOp5.tiff 68,733    2018-08-15 04:44:34Z
 BB1OF6.TIFF 104,670    2018-08-15 04:44:34Z
 BB2OF6.TIFF 105,434    2018-08-15 04:44:34Z
 BB3OF6.TIFF 108,860    2018-08-15 04:44:34Z
 BB4OF6.TIFF 117,987    2018-08-15 04:44:34Z
 BB5OF6.TIFF 100,603    2018-08-15 04:44:34Z
 BB6OF6.TIFF 179,014    2018-08-15 04:44:34Z
 BBCP.TIFF 96,352    2018-08-15 04:44:34Z
 CineDAC1.JPEG 52,665    2018-08-15 04:44:34Z
 CineDAC2.JPEG 59,843    2018-08-15 04:44:34Z
 CineDAC3.JPEG 55,076    2018-08-15 04:44:34Z
 CineDAC4.JPEG 58,924    2018-08-15 04:44:34Z
 CINEINST_0.1.TXT 31,718    2018-08-15 04:44:34Z
 CPU1OF6.TIFF 112,522    2018-08-15 04:44:34Z
 CPU2OF6.TIFF 96,042    2018-08-15 04:44:36Z
 CPU3OF6.TIFF 127,806    2018-08-15 04:44:36Z
 CPU4OF6.TIFF 145,794    2018-08-15 04:44:36Z
 CPU5OF6.TIFF 129,650    2018-08-15 04:44:36Z
 CPU6OF6.TIFF 112,393    2018-08-15 04:44:36Z
 cpuicplac.tiff 53,419    2018-08-15 04:44:36Z
 jstkblk.tiff 18,456    2018-08-15 04:44:36Z
 jstktheo.tiff 46,467    2018-08-15 04:44:36Z
 KeltronMon1.tiff 73,876    2018-08-15 04:44:36Z
 KeltronMon2.tiff 44,853    2018-08-15 04:44:36Z
 KeltronMon3.tiff 48,176    2018-08-15 04:44:36Z
 KeltronMon4.tiff 31,898    2018-08-15 04:44:36Z
 KeltronMon5.tiff 14,372    2018-08-15 04:44:36Z
 KeltronMon6.tiff 33,697    2018-08-15 04:44:36Z
 LVSupply1.tiff 42,393    2018-08-15 04:44:36Z
 LVSupply2.tiff 32,645    2018-08-15 04:44:36Z
 monPClay.tiff 92,249    2018-08-15 04:44:36Z
 ripoff1.TIFF 65,336    2018-08-15 04:44:36Z
 ripoff2.TIFF 90,474    2018-08-15 04:44:36Z
 ripoff3.TIFF 23,341    2018-08-15 04:44:36Z
 ripoff4.TIFF 28,166    2018-08-15 04:44:38Z
 ripoff5.TIFF 34,445    2018-08-15 04:44:38Z
 RO1OF1.TIFF 154,548    2018-08-15 04:44:38Z
 serv1.tiff 50,546    2018-08-15 04:44:38Z
 serv10.tiff 38,479    2018-08-15 04:44:38Z
 serv11.tiff 15,651    2018-08-15 04:44:38Z
 serv12.tiff 41,501    2018-08-15 04:44:38Z
 serv13.tiff 31,143    2018-08-15 04:44:38Z
 serv14.tiff 72,443    2018-08-15 04:44:38Z
 serv15.tiff 143,215    2018-08-15 04:44:38Z
 serv16.tiff 34,993    2018-08-15 04:44:38Z
 serv17.tiff 42,265    2018-08-15 04:44:38Z
 serv18.tiff 31,489    2018-08-15 04:44:38Z
 serv19.tiff 24,021    2018-08-15 04:44:38Z
 serv2.tiff 85,213    2018-08-15 04:44:38Z
 serv3.tiff 40,299    2018-08-15 04:44:38Z
 serv4.tiff 35,221    2018-08-15 04:44:38Z
 serv5.tiff 57,223    2018-08-15 04:44:38Z
 serv6.tiff 51,801    2018-08-15 04:44:38Z
 serv7.tiff 69,681    2018-08-15 04:44:38Z
 serv8.tiff 36,323    2018-08-15 04:44:40Z
 serv9.tiff 44,069    2018-08-15 04:44:40Z
 SH1OF1.TIFF 124,279    2018-08-15 04:44:40Z
 solarq01.TIFF 25,038    2018-08-15 04:44:40Z
 solarq02.TIFF 24,094    2018-08-15 04:44:40Z
 solarq03.TIFF 18,903    2018-08-15 04:44:40Z
 solarq05.TIFF 18,417    2018-08-15 04:44:40Z
 solarq06.TIFF 13,644    2018-08-15 04:44:40Z
 solarq07.TIFF 15,350    2018-08-15 04:44:40Z
 solarq08.TIFF 59,094    2018-08-15 04:44:40Z
 solarq09.TIFF 57,388    2018-08-15 04:44:40Z
 solarq10.TIFF 54,863    2018-08-15 04:44:40Z
 solarq11.TIFF 56,926    2018-08-15 04:44:40Z
 solarq12.TIFF 62,996    2018-08-15 04:44:40Z
 solarqcp.TIFF 33,397    2018-08-15 04:44:40Z
 SpaceFortressDAC.pdf 141,735    2018-08-15 04:44:40Z
 SpaceFortressMonitor.pdf 234,100    2018-08-15 04:44:40Z
 SpeedFreakAud.tiff 28,328    2018-08-15 04:44:40Z
 SpeedFreakAudAmp.tiff 14,864    2018-08-15 04:44:40Z
 SQ1OF3.TIFF 132,611    2018-08-15 04:44:40Z
 SQ2OF3.TIFF 139,348    2018-08-15 04:44:40Z
 SQ3OF3.TIFF 115,116    2018-08-15 04:44:42Z
 SQCP.TIFF 84,347    2018-08-15 04:44:42Z
 starc01.TIFF 52,128    2018-08-15 04:44:42Z
 starc02.TIFF 62,257    2018-08-15 04:44:42Z
 starc03.TIFF 51,617    2018-08-15 04:44:42Z
 starccp.TIFF 38,663    2018-08-15 04:44:42Z
 sundance1.TIFF 46,215    2018-08-15 04:44:42Z
 sundance2.TIFF 65,865    2018-08-15 04:44:42Z
 sundancecp.TIFF 30,074    2018-08-15 04:44:42Z
 TG1OF2.TIFF 67,672    2018-08-15 04:44:42Z
 tg2audblk.tiff 18,891    2018-08-15 04:44:42Z
 tg2auddesc1.tiff 68,763    2018-08-15 04:44:42Z
 tg2auddesc2.tiff 49,528    2018-08-15 04:44:42Z
 tg2cov.tiff 35,343    2018-08-15 04:44:42Z
 tg2ctlharn.tiff 20,899    2018-08-15 04:44:42Z
 tg2harn.tiff 23,895    2018-08-15 04:44:42Z
 tg2jsharn.tiff 13,273    2018-08-15 04:44:42Z
 TG2OF2.TIFF 166,486    2018-08-15 04:44:42Z
 tg2shld.tiff 5,513    2018-08-15 04:44:42Z
 tgAudLayout.tiff 78,020    2018-08-15 04:44:42Z
 tgCover.tiff 105,998    2018-08-15 04:44:42Z
 TGCP.TIFF 64,911    2018-08-15 04:44:44Z
 tgctlhar.tiff 41,255    2018-08-15 04:44:44Z
 tgdeflx.tiff 52,398    2018-08-15 04:44:44Z
 TGJOY.TIFF 46,209    2018-08-15 04:44:44Z
 tgmainharn.tiff 47,818    2018-08-15 04:44:44Z
 tgmondac.tiff 65,187    2018-08-15 04:44:44Z
 tgmonhv.tiff 62,868    2018-08-15 04:44:44Z
 tgpotharn.tiff 38,328    2018-08-15 04:44:44Z
 tgswi.tiff 36,483    2018-08-15 04:44:44Z
 WAR.TIFF 146,642    2018-08-15 04:44:44Z
 WARCP.TIFF 60,493    2018-08-15 04:44:44Z
 warrior.TIFF 97,901    2018-08-15 04:44:44Z
 warrior1.TIFF 65,109    2018-08-15 04:44:44Z
 warrior2.TIFF 60,136    2018-08-15 04:44:44Z

Due to abuse, all non-text files in the Knowledge base now require you to be registered and logged in .

All text files are still available to anyone at anytime.

If you have anything that fits here, please contribute. If you have a manual, and a scanner, consider scanning it. If you don't have a scanner, consider mailing it to us so we can scan it. We'll return it to you. Please read the contribution guidelines and contact me through the coinop.org feedback form with your contribution.